DoDH
Raids
Date | Name | Note | Value |
---|---|---|---|
03.13.23 | DoDH | 640.00 | |
03.13.23 | DoDH | 64.00 | |
03.06.23 | DoDH | 640.00 | |
03.06.23 | DoDH | 64.00 | |
03.06.23 | DoDH | 64.00 | |
02.27.23 | DoDH | 64.00 | |
02.20.23 | DoDH | 64.00 | |
02.20.23 | DoDH | 64.00 | |
02.09.23 | DoDH | 64.00 | |
02.09.23 | DoDH | 64.00 | |
02.01.23 | DoDH | 64.00 | |
01.25.23 | DoDH | 640.00 | |
01.25.23 | DoDH | 64.00 | |
01.25.23 | DoDH | 64.00 | |
01.18.23 | DoDH | 640.00 | |
01.18.23 | DoDH | 64.00 | |
01.18.23 | DoDH | 64.00 | |
01.11.23 | DoDH | 64.00 | |
01.11.23 | DoDH | 64.00 | |
01.10.23 | DoDH | 640.00 | |
01.10.23 | DoDH | 64.00 | |
01.10.23 | DoDH | 64.00 | |
01.10.23 | DoDH | 64.00 | |
01.10.23 | DoDH | 64.00 | |
01.05.23 | DoDH | 640.00 | |
01.05.23 | DoDH | 64.00 | |
01.05.23 | DoDH | 64.00 | |
12.29.22 | DoDH | 64.00 | |
12.28.22 | DoDH | 64.00 | |
12.28.22 | DoDH | 64.00 | |
12.28.22 | DoDH | 64.00 | |
12.21.22 | DoDH | 64.00 | |
12.21.22 | DoDH | 64.00 | |
12.19.22 | DoDH | 64.00 | |
12.14.22 | DoDH | 64.00 | |
12.14.22 | DoDH | 640.00 | |
12.14.22 | DoDH | 64.00 | |
12.14.22 | DoDH | 64.00 | |
12.14.22 | DoDH | 64.00 | |
12.08.22 | DoDH | 64.00 | |
12.08.22 | DoDH | 64.00 | |
12.07.22 | DoDH | 64.00 | |
12.07.22 | DoDH | 64.00 | |
12.07.22 | DoDH | 64.00 | |
12.07.22 | DoDH | 64.00 | |
12.07.22 | DoDH | 640.00 | |
12.01.22 | DoDH | 640.00 | |
11.30.22 | DoDH | 64.00 | |
11.30.22 | DoDH | 64.00 | |
11.30.22 | DoDH | 64.00 | |
11.30.22 | DoDH | 64.00 | |
11.21.22 | DoDH | 640.00 | |
11.21.22 | DoDH | 64.00 | |
11.21.22 | DoDH | 64.00 | |
11.21.22 | DoDH | 64.00 | |
11.17.22 | DoDH | 64.00 | |
11.17.22 | DoDH | 64.00 | |
11.17.22 | DoDH | 640.00 | |
11.17.22 | DoDH | 64.00 | |
11.15.22 | DoDH | 640.00 | |
11.15.22 | DoDH | 64.00 | |
11.15.22 | DoDH | 64.00 | |
11.15.22 | DoDH | 64.00 | |
11.15.22 | DoDH | 64.00 | |
11.09.22 | DoDH | 640.00 | |
11.09.22 | DoDH | 64.00 | |
11.09.22 | DoDH | 64.00 | |
11.09.22 | DoDH | 64.00 | |
11.09.22 | DoDH | 64.00 | |
11.02.22 | DoDH | 64.00 | |
11.02.22 | DoDH | 64.00 | |
11.02.22 | DoDH | 64.00 | |
11.02.22 | DoDH | 640.00 | |
10.27.22 | DoDH | 64.00 | |
10.27.22 | DoDH | 64.00 | |
10.27.22 | DoDH | 64.00 | |
10.27.22 | DoDH | 640.00 | |
10.20.22 | DoDH | 640.00 | |
10.20.22 | DoDH | 64.00 | |
10.20.22 | DoDH | 64.00 | |
10.20.22 | DoDH | 64.00 | |
10.20.22 | DoDH | 64.00 | |
10.19.22 | DoDH | 640.00 | |
10.19.22 | DoDH | 64.00 | |
10.19.22 | DoDH | 64.00 | |
10.19.22 | DoDH | 64.00 | |
10.19.22 | DoDH | 64.00 | |
10.13.22 | DoDH | 64.00 | |
10.13.22 | DoDH | 64.00 | |
10.13.22 | DoDH | 64.00 | |
10.13.22 | DoDH | 64.00 | |
10.13.22 | DoDH | 640.00 | |
10.13.22 | DoDH | 0.00 | |
... 93 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.26.23 | Trajo | wand of fury | DoDH | default | 1203.00 |
01.26.23 | Lysannder | vasella's bloodstained bracelet | DoDH | default | 801.00 |
01.26.23 | Mender | Last Blood | DoDH | default | 11.00 |
01.12.23 | Qini | wristguards of the vampire hunter | DoDH | default | 303.00 |
01.12.23 | Davacy | stone of focused rage | DoDH | default | 1002.00 |
01.12.23 | Davacy | Moonstone Mind Scepter | DoDH | default | 1203.00 |
01.12.23 | Backscratcher | ali-ani, the eyes of mayong | DoDH | default | 801.00 |
01.12.23 | Pandemonium | sister's opulent backstabber | DoDH | default | 1.00 |
01.12.23 | Qini | mitts of the vampire hunter | DoDH | default | 1203.00 |
01.12.23 | Barol | Gauntlets of the Fallen Saint | DoDH | default | 801.00 |
01.12.23 | Qini | Dreadful Chain Arms of Corruption | DoDH | default | 1203.00 |
01.12.23 | Doni | basilisk hide grips | DoDH | default | 1203.00 |
12.29.22 | Temujin | Totem of Pyrilonis | DoDH | default | 1.00 |
12.29.22 | Mender | Lana's Crystal Shield | DoDH | default | 5.00 |
12.29.22 | Backscratcher | Bracelet of the Corrupter | DoDH | default | 56.00 |
12.29.22 | Lumpylord | Amice of ill-Will | DoDH | default | 51.00 |
12.29.22 | Lumpysoboney | Patorav's Amulet | DoDH | default | 101.00 |
12.29.22 | Lumpysoboney | Patorav's Walking Stick | DoDH | default | 101.00 |
12.29.22 | Lamor | Belt of Contempt | DoDH | default | 18.00 |
12.29.22 | Backscratcher | Ring of Disdain | DoDH | default | 103.00 |
12.29.22 | Temujin | Cape of Catastrophe | DoDH | default | 18.00 |
12.29.22 | Temujin | Lenarsk's Embossed Leather Pouch | DoDH | default | 51.00 |
12.29.22 | Lumpysoboney | Cloak of the Faithless | DoDH | default | 16.00 |
12.29.22 | Animaul | Choker of Imprisoned Visions | DoDH | default | 1203.00 |
12.29.22 | Backscratcher | Wristband of Spectral Corruption | DoDH | default | 16.00 |
12.29.22 | Lumpysoboney | Platinum Dragonlinked Greaves | DoDH | default | 51.00 |
12.29.22 | Mender | Sash of Frigidity | DoDH | default | 41.00 |
12.29.22 | Mender | Tear of Kessdona | DoDH | default | 101.00 |
12.29.22 | Killaa | Reflective Platinum Leggings | DoDH | default | 1.00 |
12.29.22 | Mender | Aegis of the Amber Moon | DoDH | default | 11.00 |
12.29.22 | Mender | Cloak of Deepshadow | DoDH | default | 51.00 |
12.29.22 | Mender | Frosted Cuirass of Enlightenment | DoDH | default | 1.00 |
12.29.22 | Rhobi | Flowing Fabric of Understanding | DoDH | default | 1.00 |
12.29.22 | Pandemonium | Dragonkiller | DoDH | default | 1.00 |
12.29.22 | Temujin | Dragonkiller | DoDH | default | 1.00 |
12.29.22 | Mender | Dragon Nursery Ring | DoDH | default | 31.00 |
12.29.22 | Backscratcher | Cape of Dragon Scales | DoDH | default | 36.00 |
12.29.22 | Lumpysoboney | Black Banded Ring of Evisceration | DoDH | default | 1.00 |
12.29.22 | Swol | Last Blood | DoDH | default | 676.00 |
12.29.22 | Backscratcher | Thick Basilisk Hide Shield | DoDH | default | 51.00 |
12.29.22 | Swol | Swiftcleave, the Flesh Carver | DoDH | default | 801.00 |
12.29.22 | Lumpylord | Jade Water Beach Sandals | DoDH | default | 1.00 |
12.29.22 | Zbus | Eulogy, the Bloodthirsty Blade | DoDH | default | 1203.00 |
12.29.22 | Qini | Boots of the Vampire Hunter | DoDH | default | 2703.00 |
12.15.22 | Mender | nargilor-imbued silk mitts | DoDH | default | 1.00 |
12.15.22 | Mender | Mail of the Vampire Hunter | DoDH | default | 410.00 |
12.15.22 | Temujin | coffin fragment | DoDH | default | 1.00 |
12.15.22 | Backscratcher | buckler of unliving | DoDH | default | 51.00 |
12.15.22 | Ogedei | thick basilisk hide shield | DoDH | default | 1803.00 |
12.15.22 | Mender | tainted undershore rock | DoDH | default | 1101.00 |
12.15.22 | Mender | darter stone | DoDH | default | 510.00 |
12.15.22 | Pandemonium | valik's stone of accuracy | DoDH | default | 1308.00 |
12.15.22 | Pandemonium | neckguard of the proud | DoDH | default | 1001.00 |
12.15.22 | Davacy | dragonrider plate helm | DoDH | default | 1203.00 |
12.15.22 | Lysannder | enameled vambraces of opposition | DoDH | default | 2.00 |
12.14.22 | Pandemonium | Porthio's Ring of Shadows | DoDH | default | 1008.00 |
12.14.22 | Rhobi | Porthio's Belt of Shadows | DoDH | default | 70.00 |
12.14.22 | Tratoo | hood of the relic born | DoDH | default | 609.00 |
12.14.22 | Temujin | hood of the relic born | DoDH | default | 201.00 |
12.14.22 | Temujin | Last Blood | DoDH | default | 51.00 |
12.14.22 | Goldenfist | cassindra's cloak | DoDH | default | 1.00 |
12.14.22 | Queenie | tempest linked bracer | DoDH | default | 1203.00 |
12.14.22 | Davacy | Last Blood | DoDH | default | 603.00 |
12.14.22 | Dynasty | wand of fury | DoDH | default | 3003.00 |
12.14.22 | Temujin | Last Blood | DoDH | default | 1.00 |
12.14.22 | Ogedei | earring of preserved restraint | DoDH | default | 1203.00 |
12.01.22 | Pandemonium | Invocation of the Last Dawn | DoDH | default | 801.00 |
12.01.22 | Mender | Last Blood | DoDH | default | 401.00 |
12.01.22 | Mender | Petrified Drachnid Egg | DoDH | default | 501.00 |
12.01.22 | Zuloz | Mail of the Vampire Hunter | DoDH | default | 506.00 |
12.01.22 | Ragnok | Mail of the Vampire Hunter | DoDH | default | 1203.00 |
12.01.22 | Modis | Embroidered Drachnid Silk Sleeves | DoDH | default | 2.00 |
12.01.22 | Backscratcher | Elaborate Drachnid-Forged Bands | DoDH | default | 1.00 |
11.30.22 | Lysannder | Mayong's Sanguine Cloak | DoDH | default | 1659.00 |
11.30.22 | Mender | Glimmerice, Tserrina's Forgotten Ardor | DoDH | default | 2232.00 |
11.30.22 | Backscratcher | Bracer of Blinding Rage | DoDH | default | 1.00 |
11.30.22 | Goldenfist | Ali-Ani, the Eyes of Mayong | DoDH | default | 1601.00 |
11.30.22 | Lysannder | Buckler of Unliving | DoDH | default | 101.00 |
11.30.22 | Travid | Earring of Frozen Poison | DoDH | default | 122.00 |
11.30.22 | Zuloz | Elaborate Drachnid-Forged Bands | DoDH | default | 51.00 |
11.30.22 | Backscratcher | Leather Sleeves of the Cursed Lich | DoDH | default | 292.00 |
11.30.22 | Modis | Nargilor-Imbued Silk Mitts | DoDH | default | 292.00 |
11.30.22 | Travid | Petrified Drachnid Egg | DoDH | default | 334.00 |
11.30.22 | Backscratcher | Wristguards of the Vampire Hunter | DoDH | default | 401.00 |
11.30.22 | Animaul | Vermilion Orb of Clairvoyance | DoDH | default | 1203.00 |
11.30.22 | Mender | Piercing Ring of the Torturer | DoDH | default | 1001.00 |
11.30.22 | Pandemonium | Eulogy, the Bloodthirsty Blade | DoDH | default | 801.00 |
11.30.22 | Goldenfist | Dometrius, the Master's Burden | DoDH | default | 1251.00 |
11.30.22 | Travid | Azure Slippers of the Diplomat | DoDH | default | 892.00 |
11.30.22 | Pandemonium | Tear of Kessdona | DoDH | default | 401.00 |
11.30.22 | Lumpysoboney | Skull of Vishimtar | DoDH | default | 2463.00 |
11.30.22 | Lysannder | Frosted Cuirass of Enlightenment | DoDH | default | 1.00 |
11.30.22 | Zbus | Dark Heart of Vishimtar | DoDH | default | 33.00 |
11.30.22 | Tratoo | Dark Heart of Vishimtar | DoDH | default | 33.00 |
11.30.22 | Travid | Thundercrash Girdle | DoDH | default | 1.00 |
11.30.22 | Modulin | Tear of Kessdona | DoDH | default | 1518.00 |
11.30.22 | Temujin | Aegis of the Amber Moon | DoDH | default | 1.00 |
11.30.22 | Zuloz | Duskstone of the Forests | DoDH | default | 556.00 |
11.30.22 | Swol | Yarusha, the Storm's Fury | DoDH | default | 1.00 |
11.30.22 | Lumpylord | Dragonkiller | DoDH | default | 1.00 |
11.30.22 | Tratoo | Dark Heart of Vishimtar | DoDH | default | 6.00 |
11.30.22 | Davacy | Stormeye Band | DoDH | default | 1668.00 |
11.30.22 | Backscratcher | Flowing Fabric of Understanding | DoDH | default | 1.00 |
11.30.22 | Travid | Duskstone of the Sand Flats | DoDH | default | 405.00 |
11.30.22 | Travid | Mind of the Third Vampire | DoDH | default | 51.00 |
11.30.22 | Mender | Duskstone of the Reefs | DoDH | default | 101.00 |
11.30.22 | Goldenfist | Vule's Wristcuff | DoDH | default | 11.00 |
11.30.22 | Mender | Duskstone of the Oceans | DoDH | default | 51.00 |
11.17.22 | Temujin | black banded ring of evisceration | DoDH | default | 100.00 |
11.17.22 | Travid | cape of dragon scales | DoDH | default | 251.00 |
11.17.22 | Goldenfist | cape of dragon scales | DoDH | default | 251.00 |
11.17.22 | Goldenfist | Wrapped Glass Shard | DoDH | default | 1.00 |
11.17.22 | Backscratcher | Wrapped Glass Shard | DoDH | default | 1.00 |
11.17.22 | Backscratcher | stillmoon silk bracer | DoDH | default | 1.00 |
11.17.22 | Temujin | fired glass bracelet | DoDH | default | 1.00 |
11.17.22 | Backscratcher | fired glass bracelet | DoDH | default | 1.00 |
11.17.22 | Dynasty | Necklace of Grimspirit Beads | DoDH | default | 2667.00 |
11.16.22 | Mender | sister's opulent backstabber | DoDH | default | 100.00 |
11.16.22 | Mender | shiliskin water heater | DoDH | default | 1.00 |
11.16.22 | Rhobi | Gauntlets of the Fallen Saint | DoDH | default | 1401.00 |
11.16.22 | Backscratcher | deadtide plate arms | DoDH | default | 11.00 |
11.16.22 | Travid | azure gloves of the diplomat | DoDH | default | 401.00 |
11.10.22 | Zuloz | belt of inevitable conversion | DoDH | default | 1.00 |
11.10.22 | Zbus | Jayruk's Vest | DoDH | default | 1203.00 |
11.10.22 | Zuloz | Relentless Guardian's Staff | DoDH | default | 1.00 |
11.10.22 | Modis | Brazier of Endless Flame | DoDH | default | 51.00 |
11.10.22 | Ying | Ring of Fluid Perception | DoDH | default | 3.00 |
11.10.22 | Zuloz | Ring of Fluid Perception | DoDH | default | 1.00 |
11.10.22 | Backscratcher | Ring of Fluid Perception | DoDH | default | 1.00 |
11.10.22 | Davacy | Boots of Shifting Time | DoDH | default | 3.00 |
11.10.22 | Backscratcher | Boots of Shifting Time | DoDH | default | 1.00 |
11.10.22 | Ungah | Boots of Altered Perception | DoDH | default | 1.00 |
11.10.22 | Zuloz | sapphire choker of adaptation | DoDH | default | 1.00 |
11.10.22 | Davleb | silken sleeves of persistence | DoDH | default | 3.00 |
11.10.22 | Modis | silken sleeves of persistence | DoDH | default | 1.00 |
11.10.22 | Modulin | Armplates of Endless Fortitude | DoDH | default | 753.00 |
11.10.22 | Goldenfist | Pauldrons of the Legion | DoDH | default | 1.00 |
11.10.22 | Goldenfist | Muramite Cruelty Medal | DoDH | default | 334.00 |
11.10.22 | Ragnok | Muramite Cruelty Medal | DoDH | default | 1002.00 |
11.10.22 | Zuloz | puja's ring of fire | DoDH | default | 301.00 |
11.10.22 | Zuloz | Rigid Ring of Prowess | DoDH | default | 402.00 |
11.10.22 | Modulin | Rigid Ring of Prowess | DoDH | default | 1203.00 |
11.10.22 | Goldenfist | Mace of Tortured Nightmares | DoDH | default | 26.00 |
11.10.22 | Swol | sorrowmourn stone | DoDH | default | 401.00 |
11.10.22 | Zuloz | yelnia's tunic | DoDH | default | 2.00 |
11.10.22 | Zuloz | Kira's Slippers | DoDH | default | 2.00 |
11.10.22 | Backscratcher | Zulaqua's Cloak | DoDH | default | 101.00 |
11.10.22 | Davacy | Ring of Deterrence | DoDH | default | 1803.00 |
11.10.22 | Zirakar | Ring of Deterrence | DoDH | default | 601.00 |
11.10.22 | Ragnok | Patorav's Amulet | DoDH | default | 3.00 |
11.10.22 | Goldenfist | Patorav's Amulet | DoDH | default | 1.00 |
11.10.22 | Backscratcher | Notched Blade of Bloodletting | DoDH | default | 1.00 |
11.10.22 | Goldenfist | Makyah's Axe | DoDH | default | 1.00 |
11.10.22 | Backscratcher | Crystal Gauntlets | DoDH | default | 1.00 |
11.10.22 | Zirakar | Rune of Astral Celerity | DoDH | default | 301.00 |
11.10.22 | Lysannder | Rune of Astral Celerity | DoDH | default | 301.00 |
11.10.22 | Modis | Petrified Girplan Heart | DoDH | default | 301.00 |
11.10.22 | Lumpysoboney | Petrified Girplan Heart | DoDH | default | 903.00 |
11.10.22 | Pandemonium | Kyv Eye of Marksmanship | DoDH | default | 402.00 |
11.10.22 | Lumpysoboney | Gem of Unnatural Regrowth | DoDH | default | 903.00 |
11.10.22 | Lysannder | Stone of Horrid Transformation | DoDH | default | 301.00 |
11.10.22 | Modulin | Abhorrent Brimstone of Charring | DoDH | default | 1203.00 |
11.10.22 | Zuloz | Zulaqua's Cloak | DoDH | default | 401.00 |
11.10.22 | Zuloz | Totem of Pyrilonis | DoDH | default | 1.00 |
11.10.22 | Lorglath | Ring of Disdain | DoDH | default | 801.00 |
11.10.22 | Zbus | Riftseeker Heart | DoDH | default | 3.00 |
11.10.22 | Goldenfist | Riftseeker Heart | DoDH | default | 1.00 |
11.10.22 | Backscratcher | Crystal Mail Sleeves | DoDH | default | 1.00 |
11.10.22 | Tratoo | Belt of Contempt | DoDH | default | 300.00 |
11.10.22 | Zuloz | Belt of Contempt | DoDH | default | 100.00 |
11.10.22 | Lumpysoboney | Aegis of the Dragorn Elders | DoDH | default | 6.00 |
11.10.22 | Backscratcher | Shawl of Nefarious Favor | DoDH | default | 1.00 |
11.10.22 | Zbus | Jagged Pureblade | DoDH | default | 3.00 |
11.10.22 | Zuloz | Gloves of the Adept | DoDH | default | 1.00 |
11.10.22 | Modulin | Gauntlets of Singular Mastery | DoDH | default | 1203.00 |
11.10.22 | Zang | Cloak of the Faithless | DoDH | default | 2427.00 |
11.10.22 | Zuloz | Bonecleaver | DoDH | default | 1.00 |
11.10.22 | Ying | Bracer of Corrupted Souls | DoDH | default | 33.00 |
11.10.22 | Modulin | Battleworn Dented Aegis | DoDH | default | 3.00 |
11.10.22 | Davacy | Armplates of Endless Fortitude | DoDH | default | 1203.00 |
11.10.22 | Lumpysoboney | Clawed Earring of Determination | DoDH | default | 300.00 |
11.10.22 | Davacy | Clawed Earring of Determination | DoDH | default | 300.00 |
11.10.22 | Zuloz | Sleeves of the Steadfast | DoDH | default | 2.00 |
11.10.22 | Lumpysoboney | Riftseeker Heart | DoDH | default | 3.00 |
11.10.22 | Backscratcher | Plaguebreeze | DoDH | default | 202.00 |
11.10.22 | Goldenfist | Patorav's Walking Stick | DoDH | default | 1.00 |
11.10.22 | Zuloz | Mantle of Iron Will | DoDH | default | 1.00 |
11.10.22 | Ragnok | Makyah's Axe | DoDH | default | 1203.00 |
10.20.22 | Davacy | obsidian pauldrons | DoDH | default | 3.00 |
10.20.22 | Lorglath | Flowing Fabric of Understanding | DoDH | default | 1.00 |
10.20.22 | Hookerr | Face of Unfeeling | DoDH | default | 2667.00 |
10.20.22 | Ying | Entrancing Silk Veil | DoDH | default | 3303.00 |
10.20.22 | Lorglath | Cloak of Deepshadow | DoDH | default | 802.00 |
10.20.22 | Lumpysoboney | woven ice pantaloons | DoDH | default | 153.00 |
10.20.22 | Lorglath | reflective platinum leggings | DoDH | default | 1.00 |
10.20.22 | Temujin | Face of Unfeeling | DoDH | default | 801.00 |
10.20.22 | Pandemonium | Face of Unfeeling | DoDH | default | 801.00 |
10.20.22 | Ying | choker of one hundred diamonds | DoDH | default | 1803.00 |
10.20.22 | Backscratcher | polished chitin war horn | DoDH | default | 81.00 |
10.20.22 | Backscratcher | tribal help of the drone | DoDH | default | 1.00 |
10.20.22 | Lysannder | resplendent leather aegis | DoDH | default | 1801.00 |
10.20.22 | Lorglath | Last Blood | DoDH | default | 502.00 |
10.20.22 | Barol | Greaves of the Fallen Saint | DoDH | default | 1502.00 |
10.20.22 | Aamar | Greaves of the Fallen Saint | DoDH | default | 1502.00 |
10.20.22 | Lorglath | Elaborate Drachnid-Forged Bands | DoDH | default | 401.00 |
10.20.22 | Mender | bazu stone | DoDH | default | 1.00 |
10.13.22 | Travid | Azure Cowl of the Diplomat | DoDH | default | 1.00 |
10.13.22 | Barol | Plate Boots of the Lich King | DoDH | default | 334.00 |
10.13.22 | Lorglath | Leather Sleeves of the Cursed Lich | DoDH | default | 1.00 |
10.13.22 | Swol | Indicolite Twin-Buckled Girdle | DoDH | default | 1.00 |
10.13.22 | Swol | Chiseled Skullbone Ring | DoDH | default | 10001.00 |
10.13.22 | Voodu | Blade of the Dark Conqueror | DoDH | default | 112.00 |
10.13.22 | Travid | Bazu Stone | DoDH | default | 1.00 |
10.13.22 | Lorglath | Bazu Stone | DoDH | default | 1.00 |
10.13.22 | Swarles | Royal Jewel of Protection | DoDH | default | 889.00 |
10.13.22 | Sleepson | Nargilor-Imbued Silk Mitts | DoDH | default | 1.00 |
10.13.22 | Lorglath | Chain Helm of Insanity | DoDH | default | 1.00 |
10.13.22 | Lorglath | Ancient Shadowspine Rune | DoDH | default | 1.00 |
... 218 entries found |