
Temujin
Level 0, Warrior
Fires
dkp Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 262368.00 | 238074.00 | 2356.00 | 26650.00 | 86% (30/35) | 94% (94/100) | 75% (119/159) | 82% (1064/1294) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.21.23 | Seeds of D | queen malariturd hour 4 | 1792.00 |
09.21.23 | Seeds of D | bloody kith hourly 3 | 1792.00 |
09.21.23 | Seeds of D | bloody kith hourly 2 | 1792.00 |
09.21.23 | Seeds of D | bloody kith hourly 1 | 1792.00 |
09.21.23 | Seeds of D | sod hourly 4 | 1792.00 |
09.21.23 | Seeds of D | sod hourly 3 | 1792.00 |
09.21.23 | Seeds of D | sod hourly 2 | 1792.00 |
09.21.23 | Seeds of D | sod hourly 1 | 1792.00 |
09.18.23 | Seeds of D | queen hr 3 | 512.00 |
09.18.23 | Seeds of D | seeds of d t 1 total 9/18 | 5120.00 |
09.18.23 | Seeds of D | queen hr 2 | 512.00 |
09.18.23 | Seeds of D | queen hr 1 | 512.00 |
09.14.23 | secrets of faydwer | crys total 9/11 | 2560.00 |
09.14.23 | secrets of faydwer | crys hr 3 9/11 | 256.00 |
09.14.23 | secrets of faydwer | crys hr 2 9/11 | 256.00 |
09.14.23 | secrets of faydwer | crys 9/11 hr 1 | 256.00 |
09.14.23 | secrets of faydwer | sof d3 | 256.00 |
09.14.23 | secrets of faydwer | sof d2 | 256.00 |
09.14.23 | secrets of faydwer | sof 9/13 total | 2560.00 |
09.14.23 | secrets of faydwer | sof d1 | 256.00 |
08.24.23 | secrets of faydwer | crystallos hr 4 | 256.00 |
08.24.23 | secrets of faydwer | crystallos running total day 2 | 2560.00 |
08.24.23 | secrets of faydwer | crystallos day 2 hr 3 | 256.00 |
08.24.23 | secrets of faydwer | crystallos hr 2 | 256.00 |
08.24.23 | secrets of faydwer | crystallos day 2 hr 1 | 256.00 |
08.23.23 | secrets of faydwer | crystallos hr 4 | 256.00 |
08.23.23 | secrets of faydwer | crystallos hr 3 | 256.00 |
08.23.23 | secrets of faydwer | crystallos running total | 2560.00 |
08.23.23 | secrets of faydwer | crystallos hr 1 | 256.00 |
08.23.23 | secrets of faydwer | crystallos hr 2 | 256.00 |
08.21.23 | secrets of faydwer | bazu of despair | 256.00 |
08.21.23 | secrets of faydwer | running total | 2560.00 |
08.21.23 | secrets of faydwer | whizlebang hr 3 | 256.00 |
08.21.23 | secrets of faydwer | ralkor's crystals hr 2 | 256.00 |
08.21.23 | secrets of faydwer | soulbleeder hr 1 | 256.00 |
08.17.23 | secrets of faydwer | crystallos day 3 hr 3 | 256.00 |
08.17.23 | secrets of faydwer | crystallos day 3 total | 2560.00 |
08.17.23 | secrets of faydwer | crystallos day 3 hr 2 | 256.00 |
08.17.23 | secrets of faydwer | crytalos day 3 hr 1 | 256.00 |
08.16.23 | secrets of faydwer | crystallos day 2 total | 2560.00 |
08.16.23 | secrets of faydwer | crystallos day 2 hr 4 | 256.00 |
08.16.23 | secrets of faydwer | crystallos hr 3 | 256.00 |
08.16.23 | secrets of faydwer | crystallos day 2 hr 2 | 256.00 |
08.16.23 | secrets of faydwer | crystallos day 2 hr1 | 256.00 |
08.14.23 | secrets of faydwer | 8-14 total | 2560.00 |
08.14.23 | secrets of faydwer | crystallos hr 4 | 256.00 |
08.14.23 | secrets of faydwer | crystallos hr 3 | 256.00 |
08.14.23 | secrets of faydwer | bm 3 hr 2 | 256.00 |
08.14.23 | secrets of faydwer | bloodletter hr 1 | 256.00 |
08.10.23 | secrets of faydwer | big bynn and oversee after killing meldrath hr 4 | 256.00 |
08.10.23 | secrets of faydwer | mmm-meldreth day 3 h3 | 256.00 |
08.10.23 | secrets of faydwer | mmm-meldreth day 3 total | 2560.00 |
08.10.23 | secrets of faydwer | mmm-meldreth day 3 h2 | 256.00 |
08.10.23 | secrets of faydwer | mmm-meldreth day 3 h1 | 256.00 |
08.09.23 | secrets of faydwer | mmm hr 4 (battleroom) | 256.00 |
08.09.23 | secrets of faydwer | mmm total | 2560.00 |
08.09.23 | secrets of faydwer | mmm (krond) hr 3 | 256.00 |
08.09.23 | secrets of faydwer | mmm hr 2 | 256.00 |
08.09.23 | secrets of faydwer | mmm hr 1 | 256.00 |
08.07.23 | secrets of faydwer | mmm after bm 3 and soulbleeder hr 4 | 256.00 |
08.07.23 | secrets of faydwer | mmm and bloodmoon and soulbleeder total | 2560.00 |
08.07.23 | secrets of faydwer | mmm after bloodmoon and soulbleeder hr 3 | 256.00 |
08.07.23 | secrets of faydwer | bloodmoon 3 after bloodletter hr 2 | 256.00 |
08.07.23 | secrets of faydwer | soulbleeder hr 1 | 256.00 |
08.03.23 | secrets of faydwer | mmm hr 4 day 2 | 256.00 |
08.03.23 | secrets of faydwer | mmm hr 3 day 2 | 256.00 |
08.03.23 | secrets of faydwer | mmm day 2 total | 2560.00 |
08.03.23 | secrets of faydwer | mmm hr 2 day 2 | 256.00 |
08.03.23 | secrets of faydwer | mmm hr 1 day 2 | 256.00 |
08.02.23 | secrets of faydwer | mmm /bloodmoon 3 total | 2560.00 |
08.02.23 | secrets of faydwer | mmm hr 4 | 256.00 |
08.02.23 | secrets of faydwer | mmm hr 3 | 256.00 |
08.02.23 | secrets of faydwer | mmm hr 2 after blood 3 | 256.00 |
08.02.23 | secrets of faydwer | bloodmoon 3 | 256.00 |
07.31.23 | secrets of faydwer | soulbleeder hr 2 | 256.00 |
07.31.23 | secrets of faydwer | soulbleeder hr 3 | 256.00 |
07.31.23 | tbs | solteris hr 2 | 128.00 |
07.31.23 | tbs | solteris & soulbleeder total | 1920.00 |
07.31.23 | tbs | solteris hr 1 | 128.00 |
07.27.23 | tbs | solteris hr 4 | 128.00 |
07.27.23 | tbs | bloodmoon solteris total | 1920.00 |
07.27.23 | tbs | solteris hr 1.5 through 3 | 128.00 |
07.27.23 | secrets of faydwer | bloodmoon 3 hr 2 | 256.00 |
07.27.23 | secrets of faydwer | bloodmoon 3 hr 1 | 256.00 |
07.26.23 | secrets of faydwer | 4.sof | 256.00 |
07.26.23 | secrets of faydwer | 3.sof | 256.00 |
07.26.23 | secrets of faydwer | 2.sof | 256.00 |
07.26.23 | secrets of faydwer | sof total | 2560.00 |
07.26.23 | secrets of faydwer | 1.SoF | 256.00 |
07.24.23 | secrets of faydwer | 4.sof | 256.00 |
07.24.23 | secrets of faydwer | 3.sof | 256.00 |
07.24.23 | secrets of faydwer | 2.sof | 256.00 |
07.24.23 | secrets of faydwer | sof total | 2560.00 |
07.24.23 | secrets of faydwer | 1.SoF | 256.00 |
07.05.23 | secrets of faydwer | bloodmoon r 3 hr 4 | 256.00 |
07.05.23 | secrets of faydwer | steam factory hr 3 | 256.00 |
07.05.23 | secrets of faydwer | steam works total | 2560.00 |
07.05.23 | secrets of faydwer | steam works hr 2 | 256.00 |
07.05.23 | secrets of faydwer | steam factory hr 1 | 256.00 |
07.03.23 | secrets of faydwer | july 3rd total | 2560.00 |
... 1065 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.20.23 | Temujin | Bridle of the Flying Imperial Sokokar | SOL-Akheva | default | 1001.00 |
09.13.23 | Temujin | Deep-Hewn Crystal Bulwark | SOL-Akheva | default | 3201.00 |
08.24.23 | Temujin | ![]() |
secrets of faydwer | default | 1112.00 |
08.24.23 | Temujin | Prismaridescent Essence Legs | secrets of faydwer | default | 1001.00 |
08.24.23 | Temujin | Prismaridescent Essence Arms | SOL-Akheva | default | 4002.00 |
08.23.23 | Temujin | Prismaridescent Essence Feet | SOL-Akheva | default | 3405.00 |
08.21.23 | Temujin | Gyro Core Wrist | secrets of faydwer | default | 1112.00 |
08.17.23 | Temujin | Prismaridescent Essence Head | secrets of faydwer | default | 3701.00 |
08.16.23 | Temujin | Prismaridescent Essence Arms | secrets of faydwer | default | 4001.00 |
08.16.23 | Temujin | Prismaridescent Essence Feet | secrets of faydwer | default | 2222.00 |
08.14.23 | Temujin | Gyro Core Head | secrets of faydwer | default | 3301.00 |
08.09.23 | Temujin | Gyro Core Wrist | secrets of faydwer | default | 3334.00 |
08.09.23 | Temujin | Prismaridescent Essence Wrist | secrets of faydwer | default | 3556.00 |
08.09.23 | Temujin | Gyro Core Hands | secrets of faydwer | default | 4546.00 |
08.07.23 | Temujin | ![]() |
secrets of faydwer | default | 3506.00 |
08.07.23 | Temujin | Platinum Drakelord's Signet | secrets of faydwer | default | 3201.00 |
08.03.23 | Temujin | Prismaridescent Essence Hands | secrets of faydwer | default | 3201.00 |
08.02.23 | Temujin | Gyrocore Hands | secrets of faydwer | default | 6791.00 |
07.31.23 | Temujin | Prismaridescent Essence Wrist | tbs | default | 3502.00 |
07.31.23 | Temujin | Backplate of Blessed Resilience | tbs | default | 4445.00 |
07.31.23 | Temujin | Shield of Solteris | tbs | default | 3607.00 |
07.31.23 | Temujin | ![]() |
tbs | default | 1.00 |
07.27.23 | Temujin | ![]() |
secrets of faydwer | default | 102.00 |
07.27.23 | Temujin | Glowing Prismatic Rune | secrets of faydwer | default | 3000.00 |
07.24.23 | Temujin | ![]() |
SOL-Akheva | default | 1201.00 |
07.24.23 | Temujin | ![]() |
SOL-Akheva | default | 2100.00 |
07.24.23 | Temujin | Glowing Prismatic Rune | SOL-Akheva | default | 3201.00 |
07.05.23 | Temujin | Steel-Welded Plate Bracer | secrets of faydwer | default | 501.00 |
07.03.23 | Temujin | Slick Oil-Ring of Protection | secrets of faydwer | default | 3201.00 |
06.29.23 | Temujin | ![]() |
secrets of faydwer | default | 3201.00 |
06.26.23 | Temujin | Shimmering Pearlescent Earstud | secrets of faydwer | default | 5711.00 |
06.14.23 | Temujin | Earring of the Howling Moon | tbs | default | 4504.00 |
06.12.23 | Temujin | ![]() |
TSS | default | 1.00 |
06.12.23 | Temujin | ![]() |
TSS | default | 1.00 |
06.01.23 | Temujin | ![]() |
tbs | default | 1111.00 |
06.01.23 | Temujin | ![]() |
tbs | default | 1001.00 |
05.31.23 | Temujin | ![]() |
tbs | default | 801.00 |
05.25.23 | Temujin | ![]() |
tbs | default | 6001.00 |
05.22.23 | Temujin | Sparking Short Sword of Magma | tbs | default | 5001.00 |
05.22.23 | Temujin | Buckler of Corruption | tbs | default | 4501.00 |
05.22.23 | Temujin | Corrupted Drop of Focused Sunlight | tbs | default | 3334.00 |
05.17.23 | Temujin | Smoldering Jagged Longsword | tbs | default | 5001.00 |
05.03.23 | Temujin | ![]() |
TSS | default | 801.00 |
05.03.23 | Temujin | ![]() |
TSS | default | 501.00 |
05.03.23 | Temujin | ![]() |
TSS | default | 1.00 |
05.03.23 | Temujin | ![]() |
TSS | default | 2.00 |
05.03.23 | Temujin | Shattered Mask of Ancestral Rage | TSS | default | 1.00 |
05.03.23 | Temujin | ![]() |
TSS | default | 601.00 |
05.02.23 | Temujin | ![]() |
TSS | default | 2.00 |
05.01.23 | Temujin | ![]() |
TSS | default | 11.00 |
05.01.23 | Temujin | ![]() |
TSS | default | 1.00 |
05.01.23 | Temujin | ![]() |
TSS | default | 1.00 |
05.01.23 | Temujin | ![]() |
TSS | default | 6.00 |
05.01.23 | Temujin | ![]() |
TSS | default | 4.00 |
05.01.23 | Temujin | ![]() |
TSS | default | 5.00 |
05.01.23 | Temujin | ![]() |
TSS | default | 6.00 |
05.01.23 | Temujin | Vergalid's Leggings of Corruption | TSS | default | 501.00 |
04.26.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.26.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.26.23 | Temujin | Timeworn Glove Mold | TSS | default | 1.00 |
04.26.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.24.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.24.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.24.23 | Temujin | Ice Enameled Gorget of Battle | TSS | default | 2412.00 |
04.24.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.24.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.20.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.19.23 | Temujin | Timeworn Glove Mold | TSS | default | 1.00 |
04.19.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.19.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.19.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.19.23 | Temujin | Timeworn Glove Mold | TSS | default | 1.00 |
04.19.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.19.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.19.23 | Temujin | Timeworn Glove Mold | TSS | default | 1.00 |
04.19.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.19.23 | Temujin | ![]() |
TSS | default | 301.00 |
04.17.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.17.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.10.23 | Temujin | Shaped Sapphire Ice Sculpture | TSS | default | 1601.00 |
04.10.23 | Temujin | ![]() |
TSS | default | 801.00 |
04.10.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.10.23 | Temujin | ![]() |
TSS | default | 801.00 |
04.10.23 | Temujin | ![]() |
TSS | default | 102.00 |
04.10.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.10.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.05.23 | Temujin | Timeworn Glove Mold | TSS | default | 1.00 |
04.05.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.05.23 | Temujin | Shattered Mask of Ancestral Rage | TSS | default | 801.00 |
04.05.23 | Temujin | Engraved Froststeel Visor | TSS | default | 801.00 |
04.03.23 | Temujin | Magma Lacquer | TSS | default | 2001.00 |
04.03.23 | Temujin | ![]() |
TSS | default | 2.00 |
04.03.23 | Temujin | Timeworn Glove Mold | TSS | default | 101.00 |
04.03.23 | Temujin | ![]() |
TSS | default | 100.00 |
04.03.23 | Temujin | Timeworn Glove Mold | TSS | default | 2.00 |
04.03.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.03.23 | Temujin | ![]() |
TSS | default | 1.00 |
04.03.23 | Temujin | ![]() |
TSS | default | 101.00 |
03.27.23 | Temujin | Pitchfork of the Town Rebels | TSS | default | 2201.00 |
03.27.23 | Temujin | ![]() |
TSS | default | 3556.00 |
... 271 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.13.23 | dkp site fuckery | 124.00 |
03.02.23 | swol "that's why you get the big bucks (bonus vergalid)" | 1280.00 |
11.25.21 | boof | 952.00 |
... 3 entries found |
No notes available.
Comments
No comments available.