Sleepson
Level 0, Monk
Fires
dkp Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 52032.00 | 43562.00 | 1000.00 | 9470.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 20% (186/951) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.09.23 | secrets of faydwer | mmm hr 4 (battleroom) | 256.00 |
08.09.23 | secrets of faydwer | mmm total | 2560.00 |
08.09.23 | secrets of faydwer | mmm (krond) hr 3 | 256.00 |
08.09.23 | secrets of faydwer | mmm hr 2 | 256.00 |
08.09.23 | secrets of faydwer | mmm hr 1 | 256.00 |
08.02.23 | secrets of faydwer | mmm /bloodmoon 3 total | 2560.00 |
08.02.23 | secrets of faydwer | mmm hr 4 | 256.00 |
08.02.23 | secrets of faydwer | mmm hr 3 | 256.00 |
08.02.23 | secrets of faydwer | mmm hr 2 after blood 3 | 256.00 |
08.02.23 | secrets of faydwer | bloodmoon 3 | 256.00 |
07.27.23 | tbs | solteris hr 4 | 128.00 |
07.27.23 | tbs | bloodmoon solteris total | 1920.00 |
07.27.23 | tbs | solteris hr 1.5 through 3 | 128.00 |
07.27.23 | secrets of faydwer | bloodmoon 3 hr 2 | 256.00 |
07.27.23 | secrets of faydwer | bloodmoon 3 hr 1 | 256.00 |
07.26.23 | secrets of faydwer | sof total | 2560.00 |
07.26.23 | secrets of faydwer | 1.SoF | 256.00 |
04.19.23 | TSS | ag n hr 4 after severan | 128.00 |
04.19.23 | TSS | ag n & sev total | 1280.00 |
04.19.23 | TSS | ag n hr 3 after severan | 128.00 |
04.19.23 | TSS | ag n hr 2 after severan | 128.00 |
04.19.23 | TSS | SEVERAN | 128.00 |
04.12.23 | TSS | ag north hr 4 | 128.00 |
04.12.23 | TSS | ag north hr 3 | 128.00 |
04.12.23 | TSS | ag north total-working | 1280.00 |
04.12.23 | TSS | ag north hr 2 after fc 1 | 128.00 |
04.12.23 | TSS | fc 1 hr 1 before ashen north | 128.00 |
04.03.23 | TSS | fc 1 after fc 2 hr 4 | 128.00 |
04.03.23 | TSS | fc 2 total | 1280.00 |
04.03.23 | TSS | fc 2 hr 2 | 128.00 |
04.03.23 | TSS | fc 2 hr 1 | 128.00 |
03.27.23 | TSS | fc 2 hr 4 | 128.00 |
03.27.23 | TSS | fc2 total | 1280.00 |
03.27.23 | TSS | fc2 hr 3 | 128.00 |
03.27.23 | TSS | fc 2 hr 2 | 128.00 |
03.27.23 | TSS | fc 2 hr 1 | 128.00 |
03.22.23 | TSS | fc 1 after fc 2 hr 4 | 128.00 |
03.22.23 | TSS | fc 2 hr 3 | 128.00 |
03.22.23 | TSS | fc 2 total | 1280.00 |
03.22.23 | TSS | fc 2 hr 2 | 128.00 |
03.22.23 | TSS | fc 2 hr 1 | 128.00 |
03.15.23 | TSS | fc 1&2 total | 1280.00 |
03.15.23 | TSS | fc 2 hr 4 | 128.00 |
03.15.23 | TSS | fc 1 hr 3 | 128.00 |
03.15.23 | TSS | fc 1 hr 2 | 128.00 |
03.15.23 | TSS | fc 1 hr 1 | 128.00 |
03.15.23 | TSS | fc 1 pre-clear raid-at temujin's request-half hour before the regular raid schedule | 64.00 |
03.09.23 | TSS | froscrypt 1&2 total | 1280.00 |
03.09.23 | TSS | froscrypt 2 hr 4 | 128.00 |
03.09.23 | TSS | rost crypt 2-hr 3 | 128.00 |
03.09.23 | TSS | frost crypt 1 hr 2 | 128.00 |
03.09.23 | TSS | frost crypt 1 hr 1 | 128.00 |
03.01.23 | unknown zone | tss fc-1 total | 1280.00 |
03.01.23 | unknown zone | tss fc-1 hr 4 | 128.00 |
03.01.23 | unknown zone | tss hr 3 fc 1 | 128.00 |
03.01.23 | unknown zone | tss-fc1-hr 2 | 128.00 |
03.01.23 | unknown zone | tss-fc 1-hr1 | 128.00 |
02.22.23 | unknown zone | tss 4 | 128.00 |
02.22.23 | unknown zone | tss raid total | 1280.00 |
02.22.23 | unknown zone | tss hr 3 | 128.00 |
02.22.23 | unknown zone | tss hr 2 | 128.00 |
02.22.23 | unknown zone | tss hr 1 | 128.00 |
02.13.23 | tss/dodh total | 1280.00 | |
02.13.23 | unknown zone | tss-giants hr 2 | 128.00 |
02.13.23 | unknown zone | tss-vald hr 1 | 128.00 |
02.09.23 | unknown zone | tss vald /dodh total | 1280.00 |
02.09.23 | DoDH | dodh after tss hr 4 | 64.00 |
02.09.23 | unknown zone | tss vald hr 3 | 128.00 |
02.09.23 | unknown zone | tss vald hr 2 | 128.00 |
02.09.23 | unknown zone | tss vald hr 1 | 128.00 |
11.21.22 | DoDH | 1.dodh event | 640.00 |
11.21.22 | DoDH | 4.dodh | 64.00 |
11.21.22 | DoDH | 3.dodh | 64.00 |
11.21.22 | DoDH | 1.dodh | 64.00 |
11.17.22 | DoDH | 1.dodh event | 640.00 |
11.17.22 | DoDH | 3.dodh | 64.00 |
11.17.22 | DoDH | 2.dodh | 64.00 |
11.17.22 | DoDH | 1.dodh | 64.00 |
11.09.22 | DoDH | DODH.event | 640.00 |
11.09.22 | DoDH | DODH.3 | 64.00 |
11.09.22 | DoDH | dodh.2 | 64.00 |
11.09.22 | DoDH | dodh.1 | 64.00 |
11.02.22 | DoDH | 3.DoDH | 64.00 |
11.02.22 | DoDH | 2.DoDH | 64.00 |
11.02.22 | DoDH | 6.event | 640.00 |
11.02.22 | DoDH | 1.DoDH | 64.00 |
10.27.22 | DoDH | 3.DoDH | 64.00 |
10.27.22 | DoDH | 2. DoDH | 64.00 |
10.27.22 | DoDH | 5.event | 640.00 |
10.27.22 | DoDH | 1.DoDH | 64.00 |
10.19.22 | DoDH | 02:38 - 04:51 | 640.00 |
10.19.22 | DoDH | 02:33 - 04:46 | 64.00 |
10.19.22 | DoDH | 02:32 - 04:45 | 64.00 |
10.19.22 | DoDH | 02:31 - 04:44 | 64.00 |
10.13.22 | DoDH | 4.Epics | 64.00 |
10.13.22 | DoDH | 3.Matriarch Shyra | 64.00 |
10.13.22 | DoDH | 2.Bloodeye | 64.00 |
10.13.22 | DoDH | 5.event | 640.00 |
10.13.22 | DoDH | 1.bloodeye | 64.00 |
10.11.22 | DoN | 4.event | 640.00 |
... 187 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.10.23 | Sleepson | Steam-Valve Girdle | secrets of faydwer | default | 8003.00 |
04.12.23 | Sleepson | Blood-Infused Iron Stud | TSS | default | 1111.00 |
03.28.23 | Sleepson | Brumal Fists of Whirling Sleet | TSS | default | 6326.00 |
03.27.23 | Sleepson | Timeworn Skullcap Mold | TSS | default | 1.00 |
03.15.23 | Sleepson | Timeworn Bracer Mold | TSS | default | 1601.00 |
03.15.23 | Sleepson | Timeworn Armguard Mold | TSS | default | 2000.00 |
02.23.23 | Sleepson | Goru's Girdle of the Deceased | unknown zone | default | 1.00 |
02.23.23 | Sleepson | arachnid model xii's protective hull | unknown zone | default | 405.00 |
02.22.23 | Sleepson | holmguard pauldrons | unknown zone | default | 869.00 |
02.13.23 | Sleepson | shard of nargilor magic | unknown zone | default | 804.00 |
02.09.23 | Sleepson | dark nargilor shard of divination | unknown zone | default | 101.00 |
02.09.23 | Sleepson | Hoop of the Dark Hunter | unknown zone | default | 1889.00 |
02.09.23 | Sleepson | batskull fetish | unknown zone | default | 1601.00 |
02.08.23 | Sleepson | prism of captured energy | unknown zone | default | 1002.00 |
11.09.22 | Sleepson | Wristband of Seething Rage | SOL-Akheva | default | 21.00 |
11.09.22 | Sleepson | Lilac, Cruel Manipulator | SOL-Akheva | default | 401.00 |
11.02.22 | Sleepson | sunstone wand | SOL-Akheva | default | 112.00 |
10.26.22 | Sleepson | Stormeye Band | SOL-Akheva | default | 1202.00 |
10.26.22 | Sleepson | Duskstone of the White Cliffs | SOL-Akheva | default | 1501.00 |
10.19.22 | Sleepson | Eye of the lycanthrope | SOL-Akheva | default | 901.00 |
10.13.22 | Sleepson | Nargilor-Imbued Silk Mitts | DoDH | default | 1.00 |
10.10.22 | Sleepson | mask of raining tears | SOL-Akheva | default | 1.00 |
10.10.22 | Sleepson | sash of frigidity | SOL-Akheva | default | 2.00 |
10.07.22 | Sleepson | crescent palemoon | SOL-Akheva | default | 401.00 |
10.07.22 | Sleepson | Woven Ice Pantaloons | SOL-Akheva | default | 102.00 |
10.07.22 | Sleepson | Reflective Platinum Leggings | SOL-Akheva | default | 1.00 |
10.04.22 | Sleepson | Mottled Black Dragonscale | DoN | default | 401.00 |
09.22.22 | Sleepson | aegis of the dragorn elders | DoN | default | 102.00 |
09.22.22 | Sleepson | bone staff of wickedness | DoN | default | 392.00 |
09.21.22 | Sleepson | Thundercrash Girdle | OOW-MPG Trial | default | 132.00 |
09.15.22 | Sleepson | cloak of the faithless | SOL-Akheva | default | 1.00 |
09.14.22 | Sleepson | rune of futile resolutions | SOL-Akheva | default | 501.00 |
09.14.22 | Sleepson | ring of deterrence | SOL-Akheva | default | 804.00 |
09.14.22 | Sleepson | Entrancing Silk Veil | SOL-Akheva | default | 27.00 |
09.14.22 | Sleepson | Lightning Singed Mantle | SOL-Akheva | default | 1.00 |
09.07.22 | Sleepson | Lenarsk's Embossed Leather Pouch | SOL-Akheva | default | 401.00 |
09.07.22 | Sleepson | reflective platinum leggings | SOL-Akheva | default | 1.00 |
09.07.22 | Sleepson | choker of one hundred diamonds | SOL-Akheva | default | 1101.00 |
08.31.22 | Sleepson | shawl of nefarious favor | SOV-Yelinak | default | 1.00 |
08.31.22 | Sleepson | Patorav's Walking Stick | SOV-Yelinak | default | 801.00 |
08.18.22 | Sleepson | Patorav's Amulet | SOL-Akheva | default | 801.00 |
08.11.22 | Sleepson | Jayruk's Vest | OOW-MPG Trial | default | 801.00 |
08.04.22 | Sleepson | Muramite Cruelty Medal | OOW-MPG Trial | default | 1201.00 |
08.04.22 | Sleepson | cape of catastrophe | OOW-MPG Trial | default | 402.00 |
08.04.22 | Sleepson | Riftseeker Heart | OOW-MPG Trial | default | 852.00 |
07.28.22 | Sleepson | girdle of the fleet | SOL-Akheva | default | 1004.00 |
07.28.22 | Sleepson | sandals of constant change | SOL-Akheva | default | 18.00 |
07.21.22 | Sleepson | earring of mental incursion | SOL-Akheva | default | 802.00 |
07.11.22 | Sleepson | britalic's earring | LDON-Miragul’s Menagerie | default | 651.00 |
07.06.22 | Sleepson | Makyah's Axe | SOL-Akheva | default | 802.00 |
07.06.22 | Sleepson | Mace of Tortured Nightmares | SOL-Akheva | default | 801.00 |
07.06.22 | Sleepson | Seething Fists of Slaughter | SOL-Akheva | default | 401.00 |
... 52 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.27.22 | BOX INCENTIVE 1000DKP: MAIN | 1000.00 |
... 1 entries found |
No notes available.
Comments
No comments available.