
Joohhnn
Level 65, Rogue
Fires
dkp Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 22448.00 | 4322.00 | 3840.00 | 21966.00 | 23% (8/35) | 15% (15/100) | 9% (15/159) | 13% (140/1059) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.24.23 | secrets of faydwer | crystallos hr 4 | 256.00 |
08.24.23 | secrets of faydwer | crystallos running total day 2 | 2560.00 |
08.24.23 | secrets of faydwer | crystallos day 2 hr 3 | 256.00 |
08.24.23 | secrets of faydwer | crystallos hr 2 | 256.00 |
08.24.23 | secrets of faydwer | crystallos day 2 hr 1 | 256.00 |
08.23.23 | secrets of faydwer | crystallos running total | 2560.00 |
08.23.23 | secrets of faydwer | crystallos hr 1 | 256.00 |
08.23.23 | secrets of faydwer | crystallos hr 2 | 256.00 |
08.17.23 | secrets of faydwer | crystallos day 3 hr 3 | 256.00 |
08.17.23 | secrets of faydwer | crystallos day 3 total | 2560.00 |
08.17.23 | secrets of faydwer | crystallos day 3 hr 2 | 256.00 |
08.17.23 | secrets of faydwer | crytalos day 3 hr 1 | 256.00 |
08.02.23 | secrets of faydwer | mmm hr 3 | 256.00 |
08.02.23 | secrets of faydwer | mmm hr 2 after blood 3 | 256.00 |
08.02.23 | secrets of faydwer | bloodmoon 3 | 256.00 |
05.08.23 | tbs | solteris hr 3 | 128.00 |
05.08.23 | tbs | solteris hr 2 | 128.00 |
05.08.23 | tbs | solteris total | 1280.00 |
05.08.23 | tbs | solteris hr 1 | 128.00 |
05.01.23 | TSS | fc 2 hr 4 | 128.00 |
05.01.23 | TSS | fc 2 total | 1280.00 |
05.01.23 | TSS | fc 2 hr 3 | 128.00 |
05.01.23 | TSS | fc 2 hr 2 | 128.00 |
05.01.23 | TSS | fc 2 hr 1 | 128.00 |
05.19.22 | GOD-Uqua | 1.uqua & inktuta event | 320.00 |
05.19.22 | GOD-Inktu`Ta | 5.inktuta | 32.00 |
05.19.22 | GOD-Inktu`Ta | 4.inktuta | 32.00 |
05.19.22 | GOD-Uqua | 3.uqua & inktuta | 32.00 |
05.19.22 | GOD-Uqua | 2.uqua | 32.00 |
05.19.22 | GOD-Uqua | 1.uqua | 32.00 |
05.11.22 | GOD-Tacvi | 1.tacvi event | 320.00 |
05.11.22 | GOD-Tacvi | 5.tacvi | 32.00 |
05.11.22 | GOD-Tacvi | 4.tacvi | 32.00 |
05.11.22 | GOD-Tacvi | 2.tacvi | 32.00 |
05.11.22 | GOD-Tacvi | 3.tacvi | 32.00 |
05.11.22 | GOD-Tacvi | 1.jerking off | 32.00 |
05.05.22 | GOD-Tacvi | 1. Tacvi/tvexu event | 320.00 |
05.05.22 | GOD-Tacvi | 2. Tacvi | 32.00 |
05.05.22 | GOD-Tacvi | 1. Tacvi | 32.00 |
05.04.22 | GOD-Tacvi | 1.tacvi event | 320.00 |
05.04.22 | GOD-Tacvi | 4.tacvi | 32.00 |
05.04.22 | GOD-Tacvi | 3.tacvi | 32.00 |
05.04.22 | GOD-Tacvi | 2.tacvi | 32.00 |
05.04.22 | GOD-Tacvi | 1.tacvi | 32.00 |
05.02.22 | GOD-Tacvi | 1.tacvi event | 320.00 |
05.02.22 | GOD-Tacvi | 5.tacvi | 32.00 |
05.02.22 | GOD-Tacvi | 4.tacvi | 32.00 |
05.02.22 | GOD-Tacvi | 3.tacvi | 32.00 |
05.02.22 | GOD-Tacvi | 2.tacvi | 32.00 |
05.02.22 | GOD-Tacvi | 1.tacvi | 32.00 |
04.28.22 | GOD-Txevu | 1.txevu event | 320.00 |
04.28.22 | GOD-Txevu | 3.txevu | 32.00 |
04.28.22 | GOD-Txevu | 5.txevu | 32.00 |
04.28.22 | GOD-Txevu | 4.txevu | 32.00 |
04.28.22 | GOD-Txevu | 2.txevu | 32.00 |
04.28.22 | GOD-Txevu | 1.txevu | 32.00 |
04.28.22 | GOD-Inktu`Ta | 1.ink&uqua event | 320.00 |
04.28.22 | GOD-Uqua | 5.uqua | 32.00 |
04.28.22 | GOD-Uqua | 4.uqua | 32.00 |
04.25.22 | GOD-Txevu | 1.txevu event | 320.00 |
04.25.22 | GOD-Txevu | 5.txevu | 32.00 |
04.25.22 | GOD-Txevu | 4.txevu | 32.00 |
04.25.22 | GOD-Txevu | 3.txevu | 32.00 |
04.25.22 | GOD-Txevu | 2.txevu | 32.00 |
04.25.22 | GOD-Txevu | 1.txevu | 32.00 |
04.21.22 | GOD-Inktu`Ta | Inktu'Ta Event | 320.00 |
04.21.22 | GOD-Inktu`Ta | 3. Inku'TA | 32.00 |
04.21.22 | GOD-Inktu`Ta | 2. Inktu'Ta | 32.00 |
04.21.22 | GOD-Inktu`Ta | 1. InktuTa | 32.00 |
04.18.22 | unknown zone | 3. Fragment | 32.00 |
04.18.22 | unknown zone | 4. Fragment | 32.00 |
04.18.22 | unknown zone | 2. Fragment | 32.00 |
04.18.22 | unknown zone | 1. Fragment | 32.00 |
04.18.22 | Fragment of the High Temple | Fragment of the High Temple Event | 320.00 |
04.14.22 | GOD-Ikkinz | 1. Ikkins/Crag/BB Event | 320.00 |
04.14.22 | unknown zone | 2. Mistmoore's Catacombs: Scion Lair (BB) | 32.00 |
04.14.22 | unknown zone | 1. Mistmoore's Catacombs: Scion Scion Lair (BB) | 32.00 |
04.14.22 | GOD-Natimbi | 1. Natimbi | 32.00 |
04.14.22 | GOD-Ikkinz | 2. Ikkinz | 32.00 |
04.14.22 | GOD-Ikkinz | 1.Ikkinz | 32.00 |
04.13.22 | GOD-Inktu`Ta | 1.Inktu'ta Event | 320.00 |
04.13.22 | GOD-Inktu`Ta | 4. Inku'ta | 32.00 |
04.13.22 | GOD-Inktu`Ta | 3. Inku'TA | 32.00 |
04.13.22 | GOD-Inktu`Ta | 2. Inktu'Ta | 32.00 |
04.13.22 | GOD-Inktu`Ta | 1.Inktu'Ta | 32.00 |
04.11.22 | GOD-Ikkinz | Ukua Event | 320.00 |
04.11.22 | GOD-Ikkinz | Ukua.4 | 32.00 |
04.11.22 | GOD-Ikkinz | Ukua.3 | 32.00 |
04.11.22 | GOD-Ikkinz | Ukua.2 | 32.00 |
04.11.22 | GOD-Ikkinz | Ukua.1 | 32.00 |
03.28.22 | LDON-The Rujarkian Hills (Commons) | 5.commons | 16.00 |
03.28.22 | POP-Plane of Time | 1.time event | 160.00 |
03.28.22 | LDON-The Rujarkian Hills (Commons) | 4.commons | 16.00 |
03.28.22 | POP-Plane of Time | 3.time | 16.00 |
03.28.22 | POP-Plane of Time | 2.time | 16.00 |
03.28.22 | POP-Plane of Time | 1.time | 16.00 |
03.24.22 | LDON-Deepest Guk (SRo) | 1.guk event | 160.00 |
03.24.22 | LDON-Deepest Guk (SRo) | 4.guk | 16.00 |
03.24.22 | LDON-Deepest Guk (SRo) | 3.guk | 16.00 |
03.24.22 | LDON-Deepest Guk (SRo) | 2.guk | 16.00 |
... 140 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.02.22 | Joohhnn | bloodfire cabochon | SOL-Akheva | default | 601.00 |
04.28.22 | Joohhnn | mask of the void | GOD-Inktu`Ta | default | 2001.00 |
03.23.22 | Joohhnn | icy orb of frozen time | LDON-Miragul’s Menagerie | default | 26.00 |
03.23.22 | Joohhnn | focused prism of accuracy | SOL-Akheva | default | 661.00 |
03.17.22 | Joohhnn | gloves of airy mists | LDON-Takish-Hiz (NRo) | default | 670.00 |
03.16.22 | Joohhnn | burning acid shard | LDON-Takish-Hiz (NRo) | default | 51.00 |
03.14.22 | Joohhnn | nightstone of the vampire slayer | POP-Plane of Fire | default | 76.00 |
03.14.22 | Joohhnn | weighted stone of prowess | POP-Plane of Fire | default | 202.00 |
03.14.22 | Joohhnn | jagged froststone of enchantments | POP-Plane of Fire | default | 34.00 |
... 9 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.13.23 | dkp site fuckery | 3840.00 |
... 1 entries found |
No notes available.
Comments
No comments available.