
Hookerr
Level 0, Bard
Fires
dkp Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 283054.00 | 145155.00 | 10041.00 | 147940.00 | 83% (29/35) | 93% (93/100) | 96% (152/159) | 84% (1083/1294) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.21.23 | Seeds of D | queen malariturd hour 4 | 1792.00 |
09.21.23 | Seeds of D | bloody kith hourly 3 | 1792.00 |
09.21.23 | Seeds of D | bloody kith hourly 2 | 1792.00 |
09.21.23 | Seeds of D | bloody kith hourly 1 | 1792.00 |
09.21.23 | Seeds of D | sod hourly 4 | 1792.00 |
09.21.23 | Seeds of D | sod hourly 3 | 1792.00 |
09.21.23 | Seeds of D | sod hourly 2 | 1792.00 |
09.21.23 | Seeds of D | sod hourly 1 | 1792.00 |
09.18.23 | Seeds of D | queen hr 3 | 512.00 |
09.18.23 | Seeds of D | seeds of d t 1 total 9/18 | 5120.00 |
09.18.23 | Seeds of D | queen hr 2 | 512.00 |
09.18.23 | Seeds of D | queen hr 1 | 512.00 |
09.14.23 | secrets of faydwer | crys total 9/11 | 2560.00 |
09.14.23 | secrets of faydwer | crys hr 3 9/11 | 256.00 |
09.14.23 | secrets of faydwer | crys hr 2 9/11 | 256.00 |
09.14.23 | secrets of faydwer | crys 9/11 hr 1 | 256.00 |
09.14.23 | secrets of faydwer | sof d3 | 256.00 |
09.14.23 | secrets of faydwer | sof d2 | 256.00 |
09.14.23 | secrets of faydwer | sof 9/13 total | 2560.00 |
09.14.23 | secrets of faydwer | sof d1 | 256.00 |
08.24.23 | secrets of faydwer | crystallos hr 4 | 256.00 |
08.24.23 | secrets of faydwer | crystallos running total day 2 | 2560.00 |
08.24.23 | secrets of faydwer | crystallos day 2 hr 3 | 256.00 |
08.24.23 | secrets of faydwer | crystallos hr 2 | 256.00 |
08.23.23 | secrets of faydwer | crystallos hr 4 | 256.00 |
08.23.23 | secrets of faydwer | crystallos hr 3 | 256.00 |
08.23.23 | secrets of faydwer | crystallos running total | 2560.00 |
08.23.23 | secrets of faydwer | crystallos hr 1 | 256.00 |
08.23.23 | secrets of faydwer | crystallos hr 2 | 256.00 |
08.21.23 | secrets of faydwer | bazu of despair | 256.00 |
08.21.23 | secrets of faydwer | running total | 2560.00 |
08.21.23 | secrets of faydwer | whizlebang hr 3 | 256.00 |
08.21.23 | secrets of faydwer | ralkor's crystals hr 2 | 256.00 |
08.21.23 | secrets of faydwer | soulbleeder hr 1 | 256.00 |
08.17.23 | secrets of faydwer | crystallos day 3 hr 3 | 256.00 |
08.17.23 | secrets of faydwer | crystallos day 3 total | 2560.00 |
08.17.23 | secrets of faydwer | crystallos day 3 hr 2 | 256.00 |
08.17.23 | secrets of faydwer | crytalos day 3 hr 1 | 256.00 |
08.16.23 | secrets of faydwer | crystallos day 2 total | 2560.00 |
08.16.23 | secrets of faydwer | crystallos day 2 hr 4 | 256.00 |
08.16.23 | secrets of faydwer | crystallos hr 3 | 256.00 |
08.16.23 | secrets of faydwer | crystallos day 2 hr 2 | 256.00 |
08.16.23 | secrets of faydwer | crystallos day 2 hr1 | 256.00 |
08.14.23 | secrets of faydwer | 8-14 total | 2560.00 |
08.14.23 | secrets of faydwer | crystallos hr 4 | 256.00 |
08.14.23 | secrets of faydwer | crystallos hr 3 | 256.00 |
08.14.23 | secrets of faydwer | bm 3 hr 2 | 256.00 |
08.14.23 | secrets of faydwer | bloodletter hr 1 | 256.00 |
08.10.23 | secrets of faydwer | big bynn and oversee after killing meldrath hr 4 | 256.00 |
08.10.23 | secrets of faydwer | mmm-meldreth day 3 h3 | 256.00 |
08.10.23 | secrets of faydwer | mmm-meldreth day 3 total | 2560.00 |
08.10.23 | secrets of faydwer | mmm-meldreth day 3 h2 | 256.00 |
08.10.23 | secrets of faydwer | mmm-meldreth day 3 h1 | 256.00 |
08.09.23 | secrets of faydwer | mmm hr 4 (battleroom) | 256.00 |
08.09.23 | secrets of faydwer | mmm total | 2560.00 |
08.09.23 | secrets of faydwer | mmm (krond) hr 3 | 256.00 |
08.09.23 | secrets of faydwer | mmm hr 2 | 256.00 |
08.09.23 | secrets of faydwer | mmm hr 1 | 256.00 |
08.07.23 | secrets of faydwer | mmm after bm 3 and soulbleeder hr 4 | 256.00 |
08.07.23 | secrets of faydwer | mmm and bloodmoon and soulbleeder total | 2560.00 |
08.07.23 | secrets of faydwer | mmm after bloodmoon and soulbleeder hr 3 | 256.00 |
08.07.23 | secrets of faydwer | bloodmoon 3 after bloodletter hr 2 | 256.00 |
08.07.23 | secrets of faydwer | soulbleeder hr 1 | 256.00 |
08.03.23 | secrets of faydwer | mmm hr 4 day 2 | 256.00 |
08.03.23 | secrets of faydwer | mmm day 2 total | 2560.00 |
08.03.23 | secrets of faydwer | mmm hr 3 day 2 | 256.00 |
08.03.23 | secrets of faydwer | mmm hr 2 day 2 | 256.00 |
08.03.23 | secrets of faydwer | mmm hr 1 day 2 | 256.00 |
08.02.23 | secrets of faydwer | mmm /bloodmoon 3 total | 2560.00 |
08.02.23 | secrets of faydwer | mmm hr 4 | 256.00 |
08.02.23 | secrets of faydwer | mmm hr 3 | 256.00 |
08.02.23 | secrets of faydwer | mmm hr 2 after blood 3 | 256.00 |
08.02.23 | secrets of faydwer | bloodmoon 3 | 256.00 |
07.31.23 | secrets of faydwer | soulbleeder hr 2 | 256.00 |
07.31.23 | secrets of faydwer | soulbleeder hr 3 | 256.00 |
07.31.23 | tbs | solteris hr 2 | 128.00 |
07.31.23 | tbs | solteris & soulbleeder total | 1920.00 |
07.31.23 | tbs | solteris hr 1 | 128.00 |
07.27.23 | tbs | solteris hr 4 | 128.00 |
07.27.23 | tbs | bloodmoon solteris total | 1920.00 |
07.27.23 | tbs | solteris hr 1.5 through 3 | 128.00 |
07.27.23 | secrets of faydwer | bloodmoon 3 hr 2 | 256.00 |
07.27.23 | secrets of faydwer | bloodmoon 3 hr 1 | 256.00 |
07.26.23 | secrets of faydwer | 4.sof | 256.00 |
07.26.23 | secrets of faydwer | 3.sof | 256.00 |
07.26.23 | secrets of faydwer | 2.sof | 256.00 |
07.26.23 | secrets of faydwer | sof total | 2560.00 |
07.26.23 | secrets of faydwer | 1.SoF | 256.00 |
07.24.23 | secrets of faydwer | 4.sof | 256.00 |
07.24.23 | secrets of faydwer | 3.sof | 256.00 |
07.24.23 | secrets of faydwer | 2.sof | 256.00 |
07.24.23 | secrets of faydwer | 1.SoF | 256.00 |
07.24.23 | secrets of faydwer | sof total | 2560.00 |
07.20.23 | tbs | solteris total | 1280.00 |
07.20.23 | tbs | solteris hr 3 | 128.00 |
07.20.23 | tbs | solteris hr 2 | 128.00 |
07.20.23 | tbs | solteris hr 1 | 128.00 |
07.19.23 | tbs | solteris ten minutes over | 22.00 |
07.19.23 | tbs | solteris sisters hr 4 | 128.00 |
07.19.23 | secrets of faydwer | overseer/big bynn/bloodmoon total | 2560.00 |
... 1084 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.13.23 | Hookerr | Prismaridescent Essence wrist | SOL-Akheva | default | 333.00 |
08.24.23 | Hookerr | Glowing Prismatic Rune | secrets of faydwer | default | 303.00 |
08.23.23 | Hookerr | Glowing Prismatic Rune | SOL-Akheva | default | 3.00 |
08.23.23 | Hookerr | ![]() |
SOL-Akheva | default | 3012.00 |
08.23.23 | Hookerr | Glowing Prismatic Rune | SOL-Akheva | default | 3012.00 |
08.23.23 | Hookerr | ![]() |
SOL-Akheva | default | 4998.00 |
08.23.23 | Hookerr | Glowing Prismatic Rune | SOL-Akheva | default | 753.00 |
08.21.23 | Hookerr | ![]() |
secrets of faydwer | default | 4602.00 |
08.21.23 | Hookerr | ![]() |
secrets of faydwer | default | 3333.00 |
08.16.23 | Hookerr | ![]() |
secrets of faydwer | default | 3333.00 |
08.14.23 | Hookerr | Glowing Prismatic Rune | secrets of faydwer | default | 3333.00 |
07.06.23 | Hookerr | Humming Finsternacht Rune | secrets of faydwer | default | 3066.00 |
07.03.23 | Hookerr | ![]() |
secrets of faydwer | default | 2403.00 |
07.03.23 | Hookerr | Humming Finsternacht Rune | secrets of faydwer | default | 303.00 |
07.03.23 | Hookerr | Humming Finsternacht Rune | secrets of faydwer | default | 3333.00 |
07.03.23 | Hookerr | ![]() |
secrets of faydwer | default | 3333.00 |
07.03.23 | Hookerr | Humming Finsternacht Rune | secrets of faydwer | default | 3333.00 |
06.29.23 | Hookerr | Humming Finsternacht Rune | secrets of faydwer | default | 3333.00 |
06.26.23 | Hookerr | ![]() |
secrets of faydwer | default | 3333.00 |
06.22.23 | Hookerr | ![]() |
TSS | default | 2403.00 |
05.31.23 | Hookerr | Corrupted Drop of Focused Sunlight | tbs | default | 9999.00 |
05.18.23 | Hookerr | ![]() |
tbs | default | 9999.00 |
05.17.23 | Hookerr | ![]() |
tbs | default | 4053.00 |
05.17.23 | Hookerr | ![]() |
tbs | default | 3336.00 |
05.15.23 | Hookerr | ![]() |
tbs | default | 2103.00 |
04.24.23 | Hookerr | ![]() |
TSS | default | 10503.00 |
04.20.23 | Hookerr | ![]() |
TSS | default | 7503.00 |
04.12.23 | Hookerr | ![]() |
TSS | default | 3.00 |
03.28.23 | Hookerr | ![]() |
TSS | default | 999.00 |
03.28.23 | Hookerr | ![]() |
TSS | default | 303.00 |
03.27.23 | Hookerr | Timeworn Glove Mold | TSS | default | 3.00 |
03.23.23 | Hookerr | ![]() |
TSS | default | 999.00 |
02.15.23 | Hookerr | illegible diary of lorekeeper baeldon | unknown zone | default | 3780.00 |
02.01.23 | Hookerr | dometrius, the master's burden | PoR | default | 1215.00 |
12.28.22 | Hookerr | Steam-Powered Cogblaster | SOL-Akheva | default | 3.00 |
12.12.22 | Hookerr | ![]() |
SOL-Akheva | default | 3.00 |
10.20.22 | Hookerr | face of unfeeling | DoDH | default | 2667.00 |
10.01.22 | Hookerr | thundercrash girdle | SOL-Akheva | default | 1203.00 |
09.22.22 | Hookerr | earring of mental incursion | DoN | default | 2403.00 |
09.21.22 | Hookerr | eye of yar`lir | OOW-MPG Trial | default | 6204.00 |
09.08.22 | Hookerr | bloodband of malice | Anguish | default | 669.00 |
09.01.22 | Hookerr | ![]() |
Anguish | default | 1503.00 |
09.01.22 | Hookerr | ![]() |
Anguish | default | 3453.00 |
08.25.22 | Hookerr | ![]() |
Anguish | default | 603.00 |
08.18.22 | Hookerr | jayruk's vest | SOL-Akheva | default | 6303.00 |
07.27.22 | Hookerr | bracer of the debauched | SOL-Akheva | default | 1203.00 |
07.21.22 | Hookerr | ![]() |
SOL-Akheva | default | 1203.00 |
06.15.22 | Hookerr | ancient muramite rune | SOL-Akheva | default | 300.00 |
06.09.22 | Hookerr | lute of false worship | GOD-Txevu | default | 78.00 |
06.08.22 | Hookerr | ![]() |
OOW-MPG Trial | default | 1080.00 |
05.23.22 | Hookerr | ![]() |
SOL-Akheva | default | 1803.00 |
05.16.22 | Hookerr | tongue of the zun'muram | SOL-Akheva | default | 903.00 |
05.12.22 | Hookerr | kaftan of embroidered light | GOD-Tacvi | default | 2478.00 |
05.05.22 | Hookerr | blade of annihilation anthems | SOL-Akheva | default | 723.00 |
05.05.22 | Hookerr | aneukian battleworn armplates | SOL-Akheva | default | 3.00 |
04.15.22 | Hookerr | velrek's shimmering thought stone | SOL-Akheva | default | 168.00 |
04.07.22 | Hookerr | misshapen cragbeast flesh | SOL-Akheva | default | 3.00 |
04.04.22 | Hookerr | chaos runes | SOL-Akheva | default | 750.00 |
03.28.22 | Hookerr | faceguard of frenzy | SOL-Akheva | default | 465.00 |
02.16.22 | Hookerr | songblade of the eternal | POP-Plane of Time | default | 303.00 |
02.10.22 | Hookerr | lute of the flowing waters | POP-Halls of Honor | default | 768.00 |
02.10.22 | Hookerr | ![]() |
POP-Halls of Honor | default | 3.00 |
01.27.22 | Hookerr | ![]() |
SOL-Akheva | default | 210.00 |
01.26.22 | Hookerr | essence of earth | SOL-Akheva | default | 210.00 |
01.24.22 | Hookerr | Elemental boot mold | SOL-Akheva | default | 81.00 |
12.01.21 | Hookerr | ancient: lullaby of shadow | SOL-Seru | default | 753.00 |
... 66 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.13.23 | dkp site fuckery | 7923.00 |
11.25.21 | boof | 2118.00 |
... 2 entries found |
No notes available.
Comments
No comments available.