Dynasty
Level 65, Druid
Fires
dkp Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 470486.00 | 424638.00 | -8745.00 | 37103.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 78% (806/1034) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
12.20.23 | Seeds of D | tower | 1792.00 |
12.20.23 | Seeds of D | tower | 1792.00 |
12.20.23 | underfoot | post grotto | 1792.00 |
12.20.23 | underfoot | unburrowing hr 1 | 1792.00 |
12.18.23 | underfoot | grotto hell hr 1 | 1792.00 |
12.18.23 | underfoot | fippy hr 3 | 1792.00 |
12.18.23 | underfoot | fippy hr 2 | 1792.00 |
12.18.23 | underfoot | fippy | 1792.00 |
12.14.23 | underfoot | day 2 grotto hr 4 | 1792.00 |
12.14.23 | underfoot | day 2 grotto hr 3 | 1792.00 |
12.14.23 | underfoot | day 2 grotto hr 2 | 1792.00 |
12.14.23 | underfoot | day 2 of grotto hr 1 | 1792.00 |
12.13.23 | underfoot | unborrowing hr 4 -hell | 1792.00 |
12.13.23 | underfoot | unborrowing hr 3 | 1792.00 |
12.13.23 | underfoot | unborrowing hr 2 | 1792.00 |
12.13.23 | underfoot | unborrowing hr 1 | 1792.00 |
12.11.23 | underfoot | grotto hr 4 | 1792.00 |
12.11.23 | underfoot | grotto hr 3 | 1792.00 |
12.11.23 | underfoot | fippy | 1792.00 |
12.11.23 | underfoot | fippy | 1792.00 |
12.06.23 | Seeds of D | hr 4 tower | 1792.00 |
12.06.23 | Seeds of D | hr 3 | 1792.00 |
12.06.23 | Seeds of D | tower hard hr 2 | 1792.00 |
12.06.23 | Seeds of D | tower last guy...hr 1 | 1792.00 |
12.04.23 | Seeds of D | tower normal hr 4 | 1792.00 |
12.04.23 | Seeds of D | tower normal hr 3 | 1792.00 |
12.04.23 | Seeds of D | tower norm hr 2 | 1792.00 |
12.04.23 | Seeds of D | tower nrm hr 1 | 1792.00 |
11.29.23 | Seeds of D | tower hard hr 4 | 1792.00 |
11.29.23 | Seeds of D | tower hr 3 hard | 1792.00 |
11.29.23 | Seeds of D | tower hard hr 2 | 1792.00 |
11.29.23 | Seeds of D | tower norm hr 1 | 1792.00 |
11.27.23 | Seeds of D | tower hr 4 | 1792.00 |
11.27.23 | Seeds of D | tower hr 3 | 1792.00 |
11.27.23 | Seeds of D | tower hr 2 | 1792.00 |
11.27.23 | Seeds of D | TOWER HR 1 | 1792.00 |
11.20.23 | Seeds of D | sod overtime | 1792.00 |
11.20.23 | Seeds of D | sod hourly 4 | 1792.00 |
11.20.23 | Seeds of D | sod hourly 3 | 1792.00 |
11.20.23 | Seeds of D | sod hourly 2 | 1792.00 |
11.20.23 | Seeds of D | sod hourly 1 | 1792.00 |
11.16.23 | Seeds of D | Korafax Hr 4 | 1792.00 |
11.16.23 | Seeds of D | Korafax Hr 3 | 1792.00 |
11.16.23 | Seeds of D | Korafax Hr 2 | 1792.00 |
11.16.23 | Seeds of D | Korafax Hr 1 | 1792.00 |
11.15.23 | Seeds of D | tower hr 4 | 1792.00 |
11.15.23 | Seeds of D | tower hr 3 | 1792.00 |
11.15.23 | Seeds of D | tower hr 2 | 1792.00 |
11.15.23 | Seeds of D | tower normal late dump-redo due to error caused by the patch hr 1 | 1792.00 |
11.13.23 | Seeds of D | tower hr 4 | 1792.00 |
11.13.23 | Seeds of D | kora hr 3 | 1792.00 |
11.13.23 | Seeds of D | crystal hr 2 | 1792.00 |
11.13.23 | Seeds of D | crystal hr 1 | 1792.00 |
11.12.23 | Seeds of D | 2. general bargresh hard | 1792.00 |
11.12.23 | Seeds of D | 1.queen hard | 1792.00 |
11.09.23 | Seeds of D | tower hr 4 | 1792.00 |
11.09.23 | Seeds of D | tower hr 3 | 1792.00 |
11.09.23 | Seeds of D | tower hr 2 | 1792.00 |
11.09.23 | Seeds of D | tower hr 1 | 1792.00 |
11.08.23 | Seeds of D | tower hr 4 | 1792.00 |
11.08.23 | Seeds of D | tower hr 3 | 1792.00 |
11.08.23 | Seeds of D | tower norm hr 2 | 1792.00 |
11.08.23 | Seeds of D | tower hr 1 norm | 1792.00 |
11.07.23 | Seeds of D | korafax hr 4 | 1792.00 |
11.07.23 | Seeds of D | korafax hr 3 hard | 1792.00 |
11.07.23 | Seeds of D | korafax hr 2 hard | 1792.00 |
11.07.23 | Seeds of D | korafax hr 1 hard | 1792.00 |
11.06.23 | Seeds of D | kurns tower hr 4 | 1792.00 |
11.06.23 | Seeds of D | dwarves hr 3 | 1792.00 |
11.06.23 | Seeds of D | bb hard | 1792.00 |
11.06.23 | Seeds of D | queen hard | 1792.00 |
11.02.23 | Seeds of D | kora after tower | 1792.00 |
11.02.23 | Seeds of D | korafax hr 3 | 1792.00 |
11.02.23 | Seeds of D | cure dude hr 2 | 1792.00 |
11.02.23 | Seeds of D | curing fight hr ` | 1792.00 |
11.01.23 | Seeds of D | Korafax Hr 4 | 1792.00 |
11.01.23 | Seeds of D | Korafax Hr 3 | 1792.00 |
11.01.23 | Seeds of D | Korafax Hr 2 | 1792.00 |
11.01.23 | Seeds of D | Korafax Hr 1 | 1792.00 |
10.30.23 | Seeds of D | ot 30 minutes | 896.00 |
10.30.23 | Seeds of D | korafax hr 4 | 1792.00 |
10.30.23 | Seeds of D | korafax hr 3 | 1792.00 |
10.30.23 | Seeds of D | korafax hr 2 | 1792.00 |
10.30.23 | Seeds of D | korafax hr 1 | 1792.00 |
10.26.23 | Seeds of D | Citadel Hr 5 | 1792.00 |
10.26.23 | Seeds of D | korafax hr 3 | 1792.00 |
10.26.23 | Seeds of D | korafax hr 2 | 1792.00 |
10.26.23 | Seeds of D | korafax | 1792.00 |
10.25.23 | Seeds of D | Citadel Hr 4 | 1792.00 |
10.25.23 | Seeds of D | Citadel Hr 3 | 1792.00 |
10.25.23 | Seeds of D | Korafax Hr 2 | 1792.00 |
10.25.23 | Seeds of D | Korafax Hr 1 | 1792.00 |
10.23.23 | Seeds of D | kora hr 4 | 1792.00 |
10.23.23 | Seeds of D | korfafax hr 3 | 1792.00 |
10.23.23 | Seeds of D | korafax hr 2 | 1792.00 |
10.23.23 | Seeds of D | korafax | 1792.00 |
10.19.23 | Seeds of D | korafax hr3 | 1792.00 |
10.19.23 | Seeds of D | korafax | 1792.00 |
10.19.23 | Seeds of D | queen normal | 1792.00 |
10.18.23 | Seeds of D | Korafax Hr 4 | 1792.00 |
... 807 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
12.20.23 | Dynasty | Ixt Tail-Hair Cloak | underfoot | default | 6003.00 |
12.20.23 | Dynasty | Vitrik War Shield | underfoot | default | 8703.00 |
12.20.23 | Dynasty | Discordraught Cloak | underfoot | default | 7503.00 |
12.04.23 | Dynasty | Bulwark of Corruption | Seeds of D | default | 9000.00 |
11.29.23 | Dynasty | Imta's Ring | Seeds of D | default | 15711.00 |
11.28.23 | Dynasty | Phased Coeval Chest | Seeds of D | default | 1503.00 |
11.20.23 | Dynasty | Humming Fleshwrought Rune | SOL-Akheva | default | 3.00 |
11.15.23 | Dynasty | Distorted Coeval Arms Legs | SOL-Akheva | default | 9303.00 |
11.15.23 | Dynasty | Distorted Coeval Arms Legs | SOL-Akheva | default | 9903.00 |
11.14.23 | Dynasty | Phased Coeval Chest | Seeds of D | default | 111.00 |
11.13.23 | Dynasty | Fractured Coeval Wrist Hands | Seeds of D | default | 7503.00 |
11.11.23 | Dynasty | Fractured Primeval Incandessence wrist hands | SOL-Akheva | default | 9018.00 |
11.08.23 | Dynasty | Whirring Archaen Rune | Seeds of D | default | 300.00 |
11.08.23 | Dynasty | Fractured Coeval Wrist Hands | Seeds of D | default | 9000.00 |
11.08.23 | Dynasty | Whirring Archaen Rune | Seeds of D | default | 3.00 |
11.08.23 | Dynasty | Ganak's Scaled Belt | Seeds of D | default | 3.00 |
11.06.23 | Dynasty | Whirring Archaen Rune | Seeds of D | default | 1002.00 |
11.06.23 | Dynasty | Glowing Entropic Rune | Seeds of D | default | 3000.00 |
11.06.23 | Dynasty | Whirring Archaen Rune | Seeds of D | default | 1002.00 |
11.06.23 | Dynasty | Whirring Archaen Rune | Seeds of D | default | 1002.00 |
11.06.23 | Dynasty | Glowing Entropic Rune | Seeds of D | default | 3000.00 |
11.06.23 | Dynasty | Whirring Archaen Rune | Seeds of D | default | 1503.00 |
11.02.23 | Dynasty | Glowing Entropic Rune | Seeds of D | default | 7668.00 |
11.02.23 | Dynasty | Glowing Entropic Rune | Seeds of D | default | 6033.00 |
11.02.23 | Dynasty | Glowing Entropic Rune | Seeds of D | default | 6018.00 |
11.01.23 | Dynasty | Glowing Entropic Rune | SOL-Akheva | default | 6000.00 |
11.01.23 | Dynasty | Glowing Entropic Rune | SOL-Akheva | default | 6003.00 |
10.31.23 | Dynasty | Glowing Entropic Rune | Seeds of D | default | 6006.00 |
10.30.23 | Dynasty | Glowing Entropic Rune | Seeds of D | default | 6000.00 |
10.30.23 | Dynasty | Glowing Entropic Rune | Seeds of D | default | 6000.00 |
10.30.23 | Dynasty | Glowing Entropic Rune | Seeds of D | default | 6000.00 |
10.26.23 | Dynasty | Glowing Entropic Rune | Seeds of D | default | 4503.00 |
10.25.23 | Dynasty | Glowing Entropic Rune | SOL-Akheva | default | 3003.00 |
10.23.23 | Dynasty | Whirring Archaen Rune | Seeds of D | default | 3003.00 |
10.19.23 | Dynasty | Whirring Archaen Rune | Seeds of D | default | 1503.00 |
10.19.23 | Dynasty | Glowing Entropic Rune | Seeds of D | default | 3.00 |
10.16.23 | Dynasty | Humming Fleshwrought Rune | Seeds of D | default | 303.00 |
10.16.23 | Dynasty | Whirring Archaen Rune | Seeds of D | default | 3603.00 |
10.16.23 | Dynasty | Whirring Archaen Rune | Seeds of D | default | 6000.00 |
10.16.23 | Dynasty | Humming Fleshwrought Rune | Seeds of D | default | 3.00 |
09.29.23 | Dynasty | Humming Fleshwrought Rune | SOL-Akheva | default | 5979.00 |
09.27.23 | Dynasty | Cascading Living Crystal Web | SOL-Akheva | default | 13335.00 |
09.27.23 | Dynasty | Knotted Plague Strand Choker | SOL-Akheva | default | 12003.00 |
09.21.23 | Dynasty | Eon Hardened Leather Boots | Seeds of D | default | 6669.00 |
09.20.23 | Dynasty | Eon Hardened Leather Gloves | SOL-Akheva | default | 303.00 |
09.13.23 | Dynasty | Spaulders of Vibrant Succor | SOL-Akheva | default | 9603.00 |
09.13.23 | Dynasty | Prismaridescent Essence wrist | SOL-Akheva | default | 1803.00 |
08.24.23 | Dynasty | Glowing Prismatic Rune | secrets of faydwer | default | 3.00 |
08.24.23 | Dynasty | Glowing Prismatic Rune | secrets of faydwer | default | 303.00 |
08.24.23 | Dynasty | Glowing Prismatic Rune | SOL-Akheva | default | 1203.00 |
08.23.23 | Dynasty | Glowing Prismatic Rune | SOL-Akheva | default | 3336.00 |
08.23.23 | Dynasty | Glowing Prismatic Rune | SOL-Akheva | default | 3.00 |
08.23.23 | Dynasty | Glowing Prismatic Rune | SOL-Akheva | default | 3012.00 |
08.23.23 | Dynasty | Alloy-Coated Back Protector | SOL-Akheva | default | 3336.00 |
08.23.23 | Dynasty | Glowing Prismatic Rune | SOL-Akheva | default | 753.00 |
08.21.23 | Dynasty | Glowing Prismatic Rune | secrets of faydwer | default | 3336.00 |
08.16.23 | Dynasty | Glowing Prismatic Rune | secrets of faydwer | default | 3936.00 |
08.16.23 | Dynasty | Glowing Prismatic Rune | secrets of faydwer | default | 3333.00 |
08.14.23 | Dynasty | Glowing Prismatic Rune | secrets of faydwer | default | 3333.00 |
08.14.23 | Dynasty | Glowing Prismatic Rune | secrets of faydwer | default | 4503.00 |
08.09.23 | Dynasty | Regenerator's Earring | secrets of faydwer | default | 13335.00 |
08.07.23 | Dynasty | Dragonforged Earring of Charity | secrets of faydwer | default | 10203.00 |
08.02.23 | Dynasty | Tiny Tinkermusic Box-o-Matic | secrets of faydwer | default | 15198.00 |
08.02.23 | Dynasty | Ancient Sigil-Runed Censer | secrets of faydwer | default | 3.00 |
07.24.23 | Dynasty | Steel-Studded Leather Wristguard | SOL-Akheva | default | 168.00 |
07.24.23 | Dynasty | Glowing Prismatic Rune | SOL-Akheva | default | 10002.00 |
06.22.23 | Dynasty | Golden Amulet of the Elddar | TSS | default | 4809.00 |
06.12.23 | Dynasty | Timeworn Chestguard Mold | TSS | default | 3.00 |
05.31.23 | Dynasty | Diamond Ring of Planar Health | tbs | default | 10002.00 |
05.08.23 | Dynasty | Timeworn Armguard Mold | tbs | default | 3.00 |
05.03.23 | Dynasty | Timeworn Armguard Mold | TSS | default | 3.00 |
04.26.23 | Dynasty | Torn Shawl of the Ice Priests | TSS | default | 11403.00 |
04.24.23 | Dynasty | Flickering Cloak of Embers | TSS | default | 7203.00 |
04.17.23 | Dynasty | Timeworn Leggings Mold | TSS | default | 12015.00 |
04.11.23 | Dynasty | Timeworn Boot Mold | TSS | default | 3.00 |
04.10.23 | Dynasty | Timeworn Bracer Mold | TSS | default | 306.00 |
04.10.23 | Dynasty | Timeworn Boot Mold | TSS | default | 3.00 |
04.10.23 | Dynasty | Timeworn Skullcap Mold | TSS | default | 3.00 |
04.05.23 | Dynasty | Timeworn Bracer Mold | TSS | default | 153.00 |
04.03.23 | Dynasty | Highkeeper's Haven | TSS | default | 2403.00 |
04.03.23 | Dynasty | Fire-Runed Icepearl | TSS | default | 0.00 |
03.27.23 | Dynasty | Engraved Petrified Figurine | TSS | default | 13335.00 |
03.16.23 | Dynasty | Timeworn Bracer Mold | TSS | default | 3006.00 |
03.08.23 | Dynasty | Hardened Coalstone of Purity | SOL-Akheva | default | 3.00 |
02.27.23 | Dynasty | neckguard of the reincarnate | unknown zone | default | 603.00 |
02.27.23 | Dynasty | Veil of the Snow Spider | unknown zone | default | 2667.00 |
02.20.23 | Dynasty | rod of the ruined | PoR | default | 1503.00 |
02.15.23 | Dynasty | Frozen Diamond of Purification | unknown zone | default | 1503.00 |
02.13.23 | Dynasty | stretched dragonback bracer | unknown zone | default | 3000.00 |
02.13.23 | Dynasty | earring of resonant power | unknown zone | default | 303.00 |
02.01.23 | Dynasty | vermiculated drape | PoR | default | 306.00 |
02.01.23 | Dynasty | resplendent leather aegis | PoR | default | 2418.00 |
12.14.22 | Dynasty | wand of fury | DoDH | default | 3003.00 |
12.08.22 | Dynasty | Althea's Cinching Cord | SOL-Akheva | default | 1530.00 |
11.17.22 | Dynasty | Necklace of Grimspirit Beads | DoDH | default | 2667.00 |
11.14.22 | Dynasty | Mottled Black Dragonscale | SOL-Akheva | default | 306.00 |
11.14.22 | Dynasty | Cloak of Deepshadow | SOL-Akheva | default | 303.00 |
11.14.22 | Dynasty | mind of the third vampire | SOL-Akheva | default | 609.00 |
11.09.22 | Dynasty | Eye of Rikkukin | SOL-Akheva | default | 1203.00 |
11.09.22 | Dynasty | Basilisk Hide Grips | SOL-Akheva | default | 63.00 |
... 126 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.13.23 | dkp site fuckery | -8745.00 |
... 1 entries found |
No notes available.
Comments
No comments available.