
Animaul
Level 57, Monk
Fires
dkp Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 466448.00 | 365685.00 | 3411.00 | 104174.00 | 83% (50/60) | 87% (97/111) | 87% (137/157) | 80% (1111/1390) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
12.04.23 | Seeds of D | tower normal hr 4 | 1792.00 |
12.04.23 | Seeds of D | tower normal hr 3 | 1792.00 |
12.04.23 | Seeds of D | tower norm hr 2 | 1792.00 |
12.04.23 | Seeds of D | tower nrm hr 1 | 1792.00 |
11.30.23 | Seeds of D | fos hr 4 | 1792.00 |
11.30.23 | Seeds of D | fos after tower hr 3 | 1792.00 |
11.30.23 | Seeds of D | tower hard hr 2 | 1792.00 |
11.30.23 | Seeds of D | volkan hr 1 | 1792.00 |
11.29.23 | Seeds of D | tower hard hr 4 | 1792.00 |
11.29.23 | Seeds of D | tower hr 3 hard | 1792.00 |
11.29.23 | Seeds of D | tower hard hr 2 | 1792.00 |
11.29.23 | Seeds of D | tower norm hr 1 | 1792.00 |
11.28.23 | Seeds of D | dragons and giants hr 4 | 1792.00 |
11.28.23 | Seeds of D | dargons and giants hr 3 | 1792.00 |
11.28.23 | Seeds of D | dragons hr 2 | 1792.00 |
11.28.23 | Seeds of D | dragons hr1 | 1792.00 |
11.27.23 | Seeds of D | tower hr 4 | 1792.00 |
11.27.23 | Seeds of D | tower hr 3 | 1792.00 |
11.27.23 | Seeds of D | tower hr 2 | 1792.00 |
11.27.23 | Seeds of D | TOWER HR 1 | 1792.00 |
11.16.23 | Seeds of D | Korafax Hr 4 | 1792.00 |
11.16.23 | Seeds of D | Korafax Hr 3 | 1792.00 |
11.16.23 | Seeds of D | Korafax Hr 2 | 1792.00 |
11.16.23 | Seeds of D | Korafax Hr 1 | 1792.00 |
11.15.23 | Seeds of D | tower hr 4 | 1792.00 |
11.15.23 | Seeds of D | tower hr 3 | 1792.00 |
11.15.23 | Seeds of D | tower hr 2 | 1792.00 |
11.15.23 | Seeds of D | tower normal late dump-redo due to error caused by the patch hr 1 | 1792.00 |
11.13.23 | Seeds of D | tower hr 4 | 1792.00 |
11.13.23 | Seeds of D | kora hr 3 | 1792.00 |
11.13.23 | Seeds of D | crystal hr 2 | 1792.00 |
11.13.23 | Seeds of D | crystal hr 1 | 1792.00 |
11.12.23 | Seeds of D | 2. general bargresh hard | 1792.00 |
11.12.23 | Seeds of D | 1.queen hard | 1792.00 |
11.09.23 | Seeds of D | tower hr 4 | 1792.00 |
11.09.23 | Seeds of D | tower hr 3 | 1792.00 |
11.09.23 | Seeds of D | tower hr 2 | 1792.00 |
11.09.23 | Seeds of D | tower hr 1 | 1792.00 |
11.08.23 | Seeds of D | tower hr 4 | 1792.00 |
11.08.23 | Seeds of D | tower hr 3 | 1792.00 |
11.08.23 | Seeds of D | tower norm hr 2 | 1792.00 |
11.08.23 | Seeds of D | tower hr 1 norm | 1792.00 |
11.07.23 | Seeds of D | korafax hr 4 | 1792.00 |
11.07.23 | Seeds of D | korafax hr 3 hard | 1792.00 |
11.07.23 | Seeds of D | korafax hr 2 hard | 1792.00 |
11.07.23 | Seeds of D | korafax hr 1 hard | 1792.00 |
11.06.23 | Seeds of D | kurns tower hr 4 | 1792.00 |
11.06.23 | Seeds of D | dwarves hr 3 | 1792.00 |
11.06.23 | Seeds of D | bb hard | 1792.00 |
11.06.23 | Seeds of D | queen hard | 1792.00 |
11.02.23 | Seeds of D | kora after tower | 1792.00 |
11.02.23 | Seeds of D | korafax hr 3 | 1792.00 |
11.02.23 | Seeds of D | cure dude hr 2 | 1792.00 |
11.02.23 | Seeds of D | curing fight hr ` | 1792.00 |
11.01.23 | Seeds of D | Korafax Hr 4 | 1792.00 |
11.01.23 | Seeds of D | Korafax Hr 3 | 1792.00 |
11.01.23 | Seeds of D | Korafax Hr 2 | 1792.00 |
11.01.23 | Seeds of D | Korafax Hr 1 | 1792.00 |
10.30.23 | Seeds of D | ot 30 minutes | 896.00 |
10.30.23 | Seeds of D | korafax hr 4 | 1792.00 |
10.30.23 | Seeds of D | korafax hr 3 | 1792.00 |
10.30.23 | Seeds of D | korafax hr 2 | 1792.00 |
10.30.23 | Seeds of D | korafax hr 1 | 1792.00 |
10.26.23 | Seeds of D | Citadel Hr 5 | 1792.00 |
10.26.23 | Seeds of D | korafax hr 3 | 1792.00 |
10.26.23 | Seeds of D | korafax hr 2 | 1792.00 |
10.26.23 | Seeds of D | korafax | 1792.00 |
10.25.23 | Seeds of D | Citadel Hr 4 | 1792.00 |
10.25.23 | Seeds of D | Citadel Hr 3 | 1792.00 |
10.25.23 | Seeds of D | Korafax Hr 2 | 1792.00 |
10.25.23 | Seeds of D | Korafax Hr 1 | 1792.00 |
10.23.23 | Seeds of D | kora hr 4 | 1792.00 |
10.23.23 | Seeds of D | korfafax hr 3 | 1792.00 |
10.23.23 | Seeds of D | korafax hr 2 | 1792.00 |
10.23.23 | Seeds of D | korafax | 1792.00 |
10.19.23 | Seeds of D | korafax hr3 | 1792.00 |
10.19.23 | Seeds of D | korafax | 1792.00 |
10.19.23 | Seeds of D | queen normal | 1792.00 |
10.18.23 | Seeds of D | Korafax Hr 4 | 1792.00 |
10.18.23 | Seeds of D | Korafax Hr 3 | 1792.00 |
10.18.23 | Seeds of D | Korafax Hr 2 | 1792.00 |
10.18.23 | Seeds of D | Korafax Hr 1 | 1792.00 |
10.16.23 | Seeds of D | bloody kith hr 4 | 1792.00 |
10.16.23 | Seeds of D | bb hr 3 | 1792.00 |
10.16.23 | Seeds of D | kurns hr 2 hard mode | 1792.00 |
10.16.23 | Seeds of D | kurns hr 1 | 1792.00 |
10.12.23 | Seeds of D | sod hourly 4 | 1792.00 |
10.12.23 | Seeds of D | sod hourly 3 | 1792.00 |
10.12.23 | Seeds of D | Korafax Hr 2 | 1792.00 |
10.12.23 | Seeds of D | Korafax Hr 1 | 1792.00 |
10.11.23 | Seeds of D | Korafax Hr 4 | 1792.00 |
10.11.23 | Seeds of D | Korafax Hr 3 | 1792.00 |
10.11.23 | Seeds of D | Korafax Hr 2 | 1792.00 |
10.11.23 | Seeds of D | Korafax Hr 1 | 1792.00 |
10.09.23 | Seeds of D | queen hr 3 | 1792.00 |
10.09.23 | Seeds of D | kurns hr 2 | 1792.00 |
10.09.23 | Seeds of D | kurns tower | 1792.00 |
10.05.23 | Seeds of D | sod hr 3 | 1792.00 |
10.05.23 | Seeds of D | sod hr 2 | 1792.00 |
10.05.23 | Seeds of D | sod hr 1 | 1792.00 |
... 1112 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
11.27.23 | Animaul | Slaveworn Splint | Seeds of D | default | 7503.00 |
11.13.23 | Animaul | Warped Coeval Head Feet | Seeds of D | default | 9702.00 |
11.13.23 | Animaul | Distorted Coeval Arms Legs | Seeds of D | default | 3336.00 |
11.13.23 | Animaul | Fractured Coeval Wrist Hands | Seeds of D | default | 7503.00 |
11.11.23 | Animaul | Fractured Primeval Incandessence wrist hands | SOL-Akheva | default | 9018.00 |
11.11.23 | Animaul | Warped Primeval Incandessence head feet | SOL-Akheva | default | 10002.00 |
11.11.23 | Animaul | Fractured Primeval Luminessence wrist hands | SOL-Akheva | default | 7503.00 |
11.10.23 | Animaul | Fractured Coeval Wrist Hands | Seeds of D | default | 14997.00 |
11.08.23 | Animaul | Warped Coeval Head Feet | Seeds of D | default | 9999.00 |
11.08.23 | Animaul | Soulsunder | Seeds of D | default | 9603.00 |
11.08.23 | Animaul | Distorted Coeval Luminessence | Seeds of D | default | 6000.00 |
11.08.23 | Animaul | Warped Coeval Head Feet | Seeds of D | default | 6003.00 |
11.08.23 | Animaul | Phased Coeval Chest | Seeds of D | default | 3.00 |
11.08.23 | Animaul | Warped Coeval Head Feet | Seeds of D | default | 9999.00 |
11.08.23 | Animaul | Fractured Coeval Wrist Hands | Seeds of D | default | 9000.00 |
11.08.23 | Animaul | Fractured Coeval Wrist Hands | Seeds of D | default | 9903.00 |
11.06.23 | Animaul | Phased Primeval Chest | Seeds of D | default | 8703.00 |
11.06.23 | Animaul | Distorted Primeval Argms Legs | Seeds of D | default | 10002.00 |
11.06.23 | Animaul | Distorted Coeval Arms Legs | Seeds of D | default | 9999.00 |
11.06.23 | Animaul | Glowing Entropic Rune | Seeds of D | default | 3000.00 |
10.12.23 | Animaul | Humming Fleshwrought Rune | Seeds of D | default | 6.00 |
10.11.23 | Animaul | Glowing Entropic Rune | SOL-Akheva | default | 5997.00 |
10.05.23 | Animaul | Whirring Archaen Rune | Seeds of D | default | 6003.00 |
10.02.23 | Animaul | Whirring Archaen Rune | Seeds of D | default | 10803.00 |
10.02.23 | Animaul | Whirring Archaen Rune | Seeds of D | default | 5667.00 |
09.28.23 | Animaul | Prismaridescent Essence Wrist | Seeds of D | default | 3.00 |
08.24.23 | Animaul | Prismaridescent Essence Wrist | secrets of faydwer | default | 3003.00 |
08.21.23 | Animaul | Glowing Prismatic Rune | secrets of faydwer | default | 3333.00 |
08.17.23 | Animaul | Whirring Clockwork Rune | secrets of faydwer | default | 3336.00 |
08.17.23 | Animaul | Steam-Mechanic's Faceguard | secrets of faydwer | default | 6669.00 |
08.16.23 | Animaul | Jewel of Resolute Obedience | secrets of faydwer | default | 9669.00 |
08.14.23 | Animaul | Glowing Prismatic Rune | secrets of faydwer | default | 6003.00 |
08.10.23 | Animaul | Whirring Clockwork Rune | secrets of faydwer | default | 5403.00 |
07.31.23 | Animaul | phosphene cluster | tbs | default | 1503.00 |
07.31.23 | Animaul | small phosphene cluster | tbs | default | 453.00 |
07.24.23 | Animaul | Humming Finsternacht Rune | SOL-Akheva | default | 8166.00 |
06.01.23 | Animaul | small phosphene cluster | tbs | default | 3333.00 |
06.01.23 | Animaul | small phosphene cluster | tbs | default | 3003.00 |
05.31.23 | Animaul | Corrupted Drop of Focused Sunlight | tbs | default | 10002.00 |
05.03.23 | Animaul | Frosted Wrap of the Calm Spirit | TSS | default | 6.00 |
04.13.23 | Animaul | Timeworn Leggings Mold | TSS | default | 9999.00 |
04.11.23 | Animaul | Timeworn Chestguard Mold | TSS | default | 2403.00 |
03.29.23 | Animaul | Timeworn Armguard Mold | TSS | default | 1002.00 |
03.20.23 | Animaul | Timeworn Skullcap Mold | TSS | default | 6003.00 |
03.16.23 | Animaul | Timeworn Bracer Mold | TSS | default | 3006.00 |
03.15.23 | Animaul | Timeworn Glove Mold | TSS | default | 1503.00 |
03.15.23 | Animaul | Timeworn Boot Mold | TSS | default | 6003.00 |
03.15.23 | Animaul | Timeworn Bracer Mold | TSS | default | 3003.00 |
03.13.23 | Animaul | blessing of solusek ro | PoR | default | 2403.00 |
03.01.23 | Animaul | fragment of corrupted ice | unknown zone | default | 1215.00 |
02.27.23 | Animaul | ragestone adorned earhoop | unknown zone | default | 2403.00 |
02.20.23 | Animaul | overtone earstone | PoR | default | 2427.00 |
02.20.23 | Animaul | mary-anne's ring of insanity | PoR | default | 3003.00 |
02.13.23 | Animaul | gnomework model xvii's experimental plate backing | unknown zone | default | 3.00 |
02.09.23 | Animaul | eye of the lycanthrope | unknown zone | default | 1053.00 |
02.09.23 | Animaul | dometrius, the master's burden | unknown zone | default | 2406.00 |
02.08.23 | Animaul | frost-etched ruby of vitality | unknown zone | default | 3006.00 |
01.25.23 | Animaul | Staff of the Burning Vampire | PoR | default | 1203.00 |
01.18.23 | Animaul | earring of preserved restraint | PoR | default | 2403.00 |
01.18.23 | Animaul | forgotten artist's mesh skullcap | PoR | default | 1203.00 |
01.11.23 | Animaul | solidified shadow spine magical taint | PoR | default | 630.00 |
01.11.23 | Animaul | dragonskull of relic | PoR | default | 1215.00 |
01.11.23 | Animaul | dragonskull of relic | PoR | default | 1215.00 |
12.29.22 | Animaul | Choker of Imprisoned Visions | DoDH | default | 1203.00 |
12.19.22 | Animaul | cryptwood tonfa | Anguish | default | 1203.00 |
12.16.22 | Animaul | vule's frozen heart | SOL-Akheva | default | 36.00 |
12.08.22 | Animaul | Hallowed Bloodclaw of Shadows | SOL-Akheva | default | 1203.00 |
11.30.22 | Animaul | Vermilion Orb of Clairvoyance | DoDH | default | 1203.00 |
11.14.22 | Animaul | tear of kessdona | SOL-Akheva | default | 912.00 |
10.26.22 | Animaul | Lightning Singed Mantle | SOL-Akheva | default | 3.00 |
10.21.22 | Animaul | entrancing silk veil | SOL-Akheva | default | 2403.00 |
10.07.22 | Animaul | Eye of Yar`Lir | SOL-Akheva | default | 3.00 |
09.08.22 | Animaul | makyah's axe | Anguish | default | 3.00 |
09.07.22 | Animaul | muramite cruelty medal | SOL-Akheva | default | 3903.00 |
09.01.22 | Animaul | crystal hilted shinai | Anguish | default | 123.00 |
08.31.22 | Animaul | riftseeker heart | SOV-Yelinak | default | 1203.00 |
08.25.22 | Animaul | patorav's amulet | SOL-Akheva | default | 1803.00 |
08.18.22 | Animaul | jayruk's vest | SOL-Akheva | default | 5178.00 |
08.11.22 | Animaul | lenarsk's embossed leather pouch | OOW-MPG Trial | default | 2667.00 |
08.03.22 | Animaul | mace of tortured nightmares | SOL-Akheva | default | 1299.00 |
08.03.22 | Animaul | patorav's walking stick | SOL-Akheva | default | 3807.00 |
07.28.22 | Animaul | sandals of constant change | SOL-Akheva | default | 306.00 |
07.28.22 | Animaul | allin's mace | SOL-Akheva | default | 3.00 |
07.28.22 | Animaul | ring of fluid perception | SOL-Akheva | default | 2667.00 |
07.14.22 | Animaul | mask of eternity | OOW-MPG Trial | default | 372.00 |
07.13.22 | Animaul | wristband of spectral corruption | Anguish | default | 1203.00 |
07.11.22 | Animaul | seething fists of slaughter | LDON-Miragul’s Menagerie | default | 3.00 |
06.27.22 | Animaul | sapphire choker of adaptation | SOL-Akheva | default | 303.00 |
06.22.22 | Animaul | gloves of the adept | SOL-Akheva | default | 603.00 |
06.22.22 | Animaul | cape of catastrophe | SOL-Akheva | default | 2403.00 |
06.07.22 | Animaul | dark tunic of the enslavers | OOW-MPG Trial | default | 1668.00 |
06.07.22 | Animaul | handwraps of captured magic | OOW-MPG Trial | default | 753.00 |
05.25.22 | Animaul | jewel of focus | SOL-Akheva | default | 6.00 |
05.23.22 | Animaul | tongue of the Zun'muram | SOL-Akheva | default | 456.00 |
05.23.22 | Animaul | greaves of the Dark Ritualist | SOL-Akheva | default | 3837.00 |
05.20.22 | Animaul | segmented staff of ceremony | SOL-Akheva | default | 12.00 |
05.18.22 | Animaul | chaos runes | GOD-Tacvi | default | 3.00 |
05.12.22 | Animaul | muramite glove armor | GOD-Tacvi | default | 78.00 |
05.09.22 | Animaul | Muramite Bracer Armor | SOL-Akheva | default | 612.00 |
05.09.22 | Animaul | Muramite Boot Armor | SOL-Akheva | default | 612.00 |
... 126 Einträge gefunden / 100 werden angezeigt |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
09.13.23 | dkp site fuckery | 3411.00 |
... 1 Einträge gefunden |
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden